Basic Information
| Category | Helicopter | Type | Attack |
| Year Commissioned | 1983 | Year Decommissioned | 1993 |
| Agility | 2 | Damage Points (DP) | 5 |
| Empty Weight | 2630 kg | Max Weight | 6356 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| M65 Telescopic Sight Unit | Visual, Optical Sight | 0.00 - 25.00 nm | 10 sec | Visual |
| AN/APR-39(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| AN/ALQ-144 | IRCM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| M65 Telescopic Sight Unit | SB1, SB2, SMF1, SMF2, SMA1, PB1, PB2, PMF1, PMF2, PMA2 | 否 |
| AN/APR-39(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-144 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 345 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| BGM-71D TOW 2, HYDRA 70mm Rockets | BAI/CAS | 360 min | 150 nm | ||
|
|||||
| BGM-71C Improved TOW, HYDRA 70mm Rockets | BAI/CAS | 360 min | 150 nm | ||
|
|||||
| BGM-71B TOW, HYDRA 70mm Rockets | BAI/CAS | 360 min | 150 nm | ||
|
|||||
| HYDRA 70mm Rockets, Basic | BAI/CAS | 360 min | 150 nm | ||
|
|||||
| HYDRA 70mm Rockets, Medium | BAI/CAS | 360 min | 140 nm | ||
|
|||||
| ZUNI 127mm HVAR Rocket, HYDRA 70mm Rockets | BAI/CAS | 360 min | 135 nm | ||
|
|||||
| ZUNI 127mm HVAR Rocket | BAI/CAS | 360 min | 135 nm | ||
| AIM-9L Sidewinder, HYDRA 70mm Rockets | BAI/CAS | 360 min | 135 nm | ||
|
|||||
| CBU-55/B Fuel Air Explosive [3 x BLU-73/B], HYDRA 70mm Rockets | BAI/CAS | 360 min | 135 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.82 nm | 5.26 nm | 1.82 nm |
| Visual Classification Range | 0.93 nm | 2.59 nm | 1.42 nm |
| Infrared Detection Range | 1.82 nm | 7.15 nm | 10.83 nm |
| Infrared Classification Range | 1.09 nm | 3.05 nm | 1.09 nm |
| Radar, A-D Band (30-2000 MHz) | 0.7 dBsm (1.17 m²) | 3.2 dBsm (2.09 m²) | 0.7 dBsm (1.17 m²) |
| Radar, E-M Band (2-100 GHz) | 0.7 dBsm (1.17 m²) | 3.2 dBsm (2.09 m²) | 0.7 dBsm (1.17 m²) |
Default Configuration
| Model | Comments |
|---|---|
| M97 Turret [1x M197 20mm Cannon] | AH-1E+ |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-51 UHF Communications | 50 nm | 0 |
| Radio | AN/ARC-131 VHF Navigation & Communications | 75 nm | 0 |
| TOW Weapon Link | TOW Guidance Unit | 20 nm | 1 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x T400-CP-402 | Helo Turboshaft | 2 | 1530 | - | 0.6 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 945 |