Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 4 nm | Air Hit Rate: | 60 % |
| Length: | 2.18 m | Climb Rate: | 369 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.61 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.17 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 68 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1350 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SARH Seeker | Weapon Seeker, Semi-Active Radar Homing (SARH) | 0 - 80.00 nm | 0 sec | Late 1960s |
Weapon Capabilities
Illuminate at Launch
Anti-Air All-Aspect
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.22 nm | 3.32 nm | 1.22 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.46 nm | 3.13 nm | 8.09 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -20.9 dBsm (0.00813 m²) | -17.5 dBsm (0.0178 m²) | -20.9 dBsm (0.00813 m²) |
| Radar, E-M Band (2-100 GHz) | -20.9 dBsm (0.00813 m²) | -17.5 dBsm (0.0178 m²) | -20.9 dBsm (0.00813 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 12.5kg Frag | Fragmentation | 4.38 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 12 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Mirage IIIS | Switzerland | 1985 | Loadout |
| Aircraft | Mirage IIIS | Switzerland | 1968 | Loadout |