Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 8.3 m | Climb Rate: | 90 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 3 m | Launch Altitude: | 3048 - 19812 m | Land Range: | 50 - 1080 nm | Land Hit Rate: | 95 % |
| Diameter: | 0.6 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1700 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 20 | Target Altitude (ASL): | - - - m | CEP, Land | 10 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Flight Profile - Terrain Following
Bearing-Only Launch (BOL)
Weapon - INS w/ GNSS Navigation
Uses GLONASS
Uses BeiDou/COMPASS
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.01 nm | 2.75 nm | 1.01 nm |
| Visual Classification Range | 0.66 nm | 1.78 nm | 0.92 nm |
| Infrared Detection Range | 1.21 nm | 5.57 nm | 10.32 nm |
| Infrared Classification Range | 0.66 nm | 1.78 nm | 0.66 nm |
| Radar, A-D Band (30-2000 MHz) | -6.4 dBsm (0.2291 m²) | -3.6 dBsm (0.4365 m²) | -6.4 dBsm (0.2291 m²) |
| Radar, E-M Band (2-100 GHz) | -6.4 dBsm (0.2291 m²) | -3.6 dBsm (0.4365 m²) | -6.4 dBsm (0.2291 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Nuclear | Nuclear | 200 | Nuclear [kT] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 8557 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
H-6N Badger
God of Thunder, CH-AS-X-13 Launch Platform
|
China | 2018 | Loadout |