Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 1.1 - 7.7 nm | Air Hit Rate: | 90 % |
| Length: | 2 m | Climb Rate: | 300 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.7 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.07 m | Launch Speed: | 180 - 550 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 15.8 kg | Target Altitude (AGL): | 0 - 19812 m | Target Speed: | 0 - 1350 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 0 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Laser Spot Tracker | LST, Laser Spot Tracker | 0 - 15.00 nm | 0 sec | Not Applicable (N/A) |
| IIR Seeker | Weapon Seeker, Imaging IR | 0 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
Terminal Illumination
Supports Buddy Illumination
Anti-Air All-Aspect
Capable vs Seaskimmer
Fuze - Proximity
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.08 nm | 2.96 nm | 1.08 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.41 nm | 2.9 nm | 7.74 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -22.3 dBsm (0.00589 m²) | -18.9 dBsm (0.0129 m²) | -22.3 dBsm (0.00589 m²) |
| Radar, E-M Band (2-100 GHz) | -22.3 dBsm (0.00589 m²) | -18.9 dBsm (0.0129 m²) | -22.3 dBsm (0.00589 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | M151 1.0kg HE | High Explosive (HE) Blast / Frag | 3.52 | HE [kg], Comp B |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 40 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
F-15E Strike Eagle
AN/ALQ-250 EPAWSS
|
United States | 2025 | Loadout |