Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 1.46 m | Climb Rate: | 90 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.5 m | Launch Altitude: | 499.8 - 19812 m | Land Range: | 0.1 - 40 nm | Land Hit Rate: | 95 % |
| Diameter: | 0.33 m | Launch Speed: | 270 - 650 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 268 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 20 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Weapon - INS w/ GNSS Navigation
Weapon - Pre-Briefed Target Only
Uses GLONASS
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.24 nm | 0.65 nm | 0.24 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.24 nm | 1.77 nm | 0.24 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -23.8 dBsm (0.00417 m²) | -20.4 dBsm (0.00912 m²) | -23.8 dBsm (0.00417 m²) |
| Radar, E-M Band (2-100 GHz) | -23.8 dBsm (0.00417 m²) | -20.4 dBsm (0.00912 m²) | -23.8 dBsm (0.00417 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | OFAB-250M [88kg Torpex] | High Explosive (HE) Blast / Frag | 132 | HE [kg], Torpex |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Weapon Coast Time | 302 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Su-34 Fullback
Su-27IB, UMPK
|
Russia [1992-] | 2024 | Loadout |
| Aircraft |
Su-34NVO Fullback
Su-34M Prototype, UMPK
|
Russia [1992-] | 2024 | Loadout |