Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 304800 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 10.7 m | Climb Rate: | 1500 m/s | Surface Range: | 100 - 1650 nm | Surface Hit Rate: | 80 % |
| Span: | 1.4 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 1.4 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 14700 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Home On Jam (HOJ)
Bearing-Only Launch (BOL)
Ballistic Trajectory (Ballistic Missile, GMLRS, etc.)
Weapon - INS Navigation
Warhead - Single Re-Entry Vehicle (RV)
Flight Profile - Level Cruise Flight
Targets
Surface Vessel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 5.31 nm | 14.51 nm | 5.31 nm |
| Visual Classification Range | 0.84 nm | 2.24 nm | 1.22 nm |
| Infrared Detection Range | 1.99 nm | 8.37 nm | 14.36 nm |
| Infrared Classification Range | 0.84 nm | 2.24 nm | 0.84 nm |
| Radar, A-D Band (30-2000 MHz) | -3.1 dBsm (0.4898 m²) | -0.4 dBsm (0.9120 m²) | -3.1 dBsm (0.4898 m²) |
| Radar, E-M Band (2-100 GHz) | -3.1 dBsm (0.4898 m²) | -0.4 dBsm (0.9120 m²) | -3.1 dBsm (0.4898 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | CH-AS-X-13 HGV RV | Weapon (DP=Weapon ID) | 4482 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 1414 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
H-6N Badger
God of Thunder, CH-AS-X-13 Launch Platform
|
China | 2018 | Loadout |