Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 5.39 - 54 nm | Air Hit Rate: | 90 % |
| Length: | 3.84 m | Climb Rate: | 594 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.54 m | Launch Altitude: | 60.9 - 20116.8 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.178 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 154 kg | Target Altitude (AGL): | 20 - 0 m | Target Speed: | 0 - 1950 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 20116.8 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Active Radar Seeker | Weapon Seeker, Active Radar | 0 - 13.90 nm | 1 sec | Early 2000s |
Weapon Capabilities
Home On Jam (HOJ)
Anti-Air All-Aspect
Capable vs Seaskimmer
Lock-On After Launch (LOAL)
Weapon - INS Navigation
Fuze - Proximity
Targets
Aircraft
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.97 nm | 5.38 nm | 1.97 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.74 nm | 4.32 nm | 9.76 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -15.1 dBsm (0.0309 m²) | -11.9 dBsm (0.0646 m²) | -15.1 dBsm (0.0309 m²) |
| Radar, E-M Band (2-100 GHz) | -15.1 dBsm (0.0309 m²) | -11.9 dBsm (0.0646 m²) | -15.1 dBsm (0.0309 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Astra Weapon Link | Astra Missile Datalink | 90 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 15kg Frag | Fragmentation | 5.25 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 79 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
LCA Tejas Mk1A
EL/M-2052 AESA
|
India | 2026 | Loadout |
| Aircraft |
LCA Tejas Mk1A
Uttam AESA
|
India | 2026 | Loadout |
| Aircraft | LCA Tejas Mk2 | India | 2026 | Loadout |
| Aircraft |
LCA Tejas Mk2 Navy
Cancelled 2016
|
India | 2026 | Loadout |
| Aircraft |
Su-30MKI Flanker H
Brahmos-A, Astra Mk1, I-Derby ER
|
India | 2022 | Loadout |
| Aircraft |
Su-30MKI Mk2 Flanker H
Brahmos-A, Astra Mk1, I-Derby ER
|
India | 2022 | Loadout |