Basic Information
| Type: | Decoy (Vehicle) | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 2.24 m | Climb Rate: | 67 m/s | Surface Range: | 1 - 26 nm | Surface Hit Rate: | 0 % |
| Span: | 0.8 m | Launch Altitude: | 300 - 7000 m | Land Range: | 1 - 26 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.2 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 90 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Loiter Capability
Bearing-Only Launch (BOL)
Weapon - INS Navigation
Flight Profile - Level Cruise Flight
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Air Base
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | 0.31 nm | 0.86 nm | 0.31 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.31 nm | 2.13 nm | 0.31 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -6.5 dBsm (0.2239 m²) | -3.2 dBsm (0.4786 m²) | -6.5 dBsm (0.2239 m²) |
| Radar, E-M Band (2-100 GHz) | -8.7 dBsm (0.1349 m²) | -5.4 dBsm (0.2884 m²) | -8.7 dBsm (0.1349 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 150 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
G-4T Super Galeb
Target Tow
|
Serbia [1992-] | 1992 | Loadout |
| Aircraft |
G-4T Super Galeb
Target Tow
|
Yugoslavia [-1992] | 1984 | Loadout |