Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 8.9 m | Climb Rate: | 267 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1.4 m | Launch Altitude: | 0 - 0 m | Land Range: | 2 - 432 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.72 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 3200 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 6 | Target Altitude (ASL): | - - - m | CEP, Land | 1 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Home On Jam (HOJ)
Flight Profile - Terrain Following
Search Pattern
Bearing-Only Launch (BOL)
Weapon - INS w/ GNSS Navigation
Terminal Maneuver - Zig-Zag
Uses GPS
Uses GLONASS
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.08 nm | 2.95 nm | 1.08 nm |
| Visual Classification Range | 0.7 nm | 1.88 nm | 0.99 nm |
| Infrared Detection Range | 1.3 nm | 5.83 nm | 10.6 nm |
| Infrared Classification Range | 0.7 nm | 1.88 nm | 0.7 nm |
| Radar, A-D Band (30-2000 MHz) | -5.6 dBsm (0.2754 m²) | -2.8 dBsm (0.5248 m²) | -5.6 dBsm (0.2754 m²) |
| Radar, E-M Band (2-100 GHz) | -5.6 dBsm (0.2754 m²) | -2.8 dBsm (0.5248 m²) | -5.6 dBsm (0.2754 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | PJ-10 200kg AP | Armor-Piercing (AP) | 200 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 440 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | LCA Tejas Mk2 | India | 2026 | Loadout |
| Aircraft |
LCA Tejas Mk2 Navy
Cancelled 2016
|
India | 2026 | Loadout |
| Aircraft |
Su-30MKI Flanker H
Brahmos-A, Astra Mk1, I-Derby ER
|
India | 2022 | Loadout |
| Aircraft |
Su-30MKI Mk2 Flanker H
Brahmos-A, Astra Mk1, I-Derby ER
|
India | 2022 | Loadout |