Basic Information
| Type: | Pallet Munition | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 5.66 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 8.64 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 1.98 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 9180 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Lock-On After Launch (LOAL) - CEC-Capable
Loiter Capability (Parachute)
Targets
Not recorded in database
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 2 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 3 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 4 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 5 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 6 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 7 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 8 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
| 9 | AGM-158C LRASM | Weapon (DP=Weapon ID) | 2378 | Weapon Payload [Weapon ID#] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
C-17A Globemaster III
Rapid Dragon
|
United States | 2022 | Loadout |
| Aircraft |
C-17A Globemaster III SOLL II
Rapid Dragon
|
United States | 2022 | Loadout |