Basic Information
| Type: | Decoy (Towed) | Cruise Altitude: | 0 m | Air Range: | 0 - 0.2 nm | Air Hit Rate: | 25 % |
| Length: | 0 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 0 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| MDX [DECM] | DECM, Defensive ECM | 0 - 0 nm | 0 sec | Late 2010s |
Weapon Capabilities
Not recorded in database
Targets
Aircraft
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | -10000 nm | -10000 nm | -10000 nm |
| Visual Classification Range | -10000 nm | -10000 nm | -10000 nm |
| Infrared Detection Range | -10000 nm | -10000 nm | -10000 nm |
| Infrared Classification Range | -10000 nm | -10000 nm | -10000 nm |
| Radar, A-D Band (30-2000 MHz) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) |
| Radar, E-M Band (2-100 GHz) | 4 dBsm (2.51 m²) | 4 dBsm (2.51 m²) | 4 dBsm (2.51 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
P-8A Poseidon
LRASM
|
United States | 2024 | Loadout |
| Aircraft |
P-8A Poseidon
AN/ALE-55
|
United States | 2021 | Loadout |
| Aircraft |
P-8A Poseidon [AAS]
LRASM
|
United States | 2024 | Loadout |
| Aircraft |
P-8A Poseidon [AAS]
AN/ALE-55
|
United States | 2021 | Loadout |