Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 24384 m | Air Range: | 2 - 55 nm | Air Hit Rate: | 95 % |
| Length: | 3.62 m | Climb Rate: | 594 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.64 m | Launch Altitude: | 60.9 - 16764 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.16 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 118 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1950 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 24384 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Active Radar Seeker | Weapon Seeker, Active Radar | 0 - 7.50 nm | 1 sec | Early 2000s |
Weapon Capabilities
Home On Jam (HOJ)
Anti-Air All-Aspect
Capable vs Seaskimmer
Targets
Aircraft
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.86 nm | 5.09 nm | 1.86 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.7 nm | 4.16 nm | 9.56 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -15.7 dBsm (0.0269 m²) | -12.6 dBsm (0.0550 m²) | -15.7 dBsm (0.0269 m²) |
| Radar, E-M Band (2-100 GHz) | -15.7 dBsm (0.0269 m²) | -12.6 dBsm (0.0550 m²) | -15.7 dBsm (0.0269 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Derby Weapon Link | Derby Missile Datalink | 80 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 12.5kg Frag | Fragmentation | 4.38 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 87 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Kfir Blk 60 | Sri Lanka | 2023 | Loadout |
| Aircraft |
Kfir C.10
COA
|
Colombia | 2014 | Loadout |
| Aircraft | Kfir TC.10 | Colombia | 2014 | Loadout |
| Aircraft |
LCA Tejas Mk1
16x, IOC-2, Python 5
|
India | 2021 | Loadout |
| Aircraft |
LCA Tejas Mk1
FOC, Python 5
|
India | 2021 | Loadout |
| Aircraft |
LCA Tejas Mk1
FOC
|
India | 2020 | Loadout |
| Aircraft |
LCA Tejas Mk1A
EL/M-2052 AESA
|
India | 2026 | Loadout |
| Aircraft |
LCA Tejas Mk1A
Uttam AESA
|
India | 2026 | Loadout |
| Aircraft |
Su-30MKI Flanker H
Brahmos-A, Astra Mk1, I-Derby ER
|
India | 2022 | Loadout |
| Aircraft |
Su-30MKI Mk2 Flanker H
Brahmos-A, Astra Mk1, I-Derby ER
|
India | 2022 | Loadout |