Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 15 nm | Air Hit Rate: | 95 % |
| Length: | 2.9 m | Climb Rate: | 369 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.51 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.17 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 110 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1350 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Infrared, Dual Spectral IR | 0 - 10.00 nm | 1 sec | Seeker, Dual Spectral IR |
Weapon Capabilities
|   Anti-Air Dogfight (High Off-Boresight)   |   Lock-On After Launch (LOAL)   |   Weapon - INS Navigation   |  
Targets
|   Aircraft   |   Helicopter   |   Missile   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.55 nm | 4.22 nm | 1.55 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.58 nm | 3.68 nm | 8.88 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -18 dBsm (0.0158 m²) | -14.7 dBsm (0.0339 m²) | -18 dBsm (0.0158 m²) |
| Radar, E-M Band (2-100 GHz) | -18 dBsm (0.0158 m²) | -14.7 dBsm (0.0339 m²) | -18 dBsm (0.0158 m²) |
Datalink
| Type | Model | Range | Channels |
|---|
Warhead
| Sequence | Model | Type | Power | Explosive Type |
|---|---|---|---|---|
| 1 | 7.4kg Blast-Frag | Fragmentation | 2.62 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 40 |