Basic Information
| Type: | Bomb | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 1.58 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.45 m | Launch Altitude: | 60.9 - 0 m | Land Range: | 0 - 1 nm | Land Hit Rate: | 99 % |
| Diameter: | 0.18 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 70 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 50 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Condib 70 [43kg Runway Penetrator] | Hard Target Penetrator (HTP) | 43 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | A-7E Corsair II [FLIR] | Greece | 2000 | Loadout |
| Aircraft | A-7E Corsair II [FLIR] | Greece | 1994 | Loadout |
| Aircraft | A-7H Corsair II | Greece | 2002 | Loadout |
| Aircraft | A-7H Corsair II | Greece | 1990 | Loadout |
| Aircraft | A-7H Corsair II | Greece | 1984 | Loadout |
| Aircraft | A-7H Corsair II | Greece | 1976 | Loadout |
| Aircraft | Cheetah C | South Africa | 2002 | Loadout |
| Aircraft | Cheetah C | South Africa | 1997 | Loadout |
| Aircraft | Cheetah C | South Africa | 1993 | Loadout |
| Aircraft | Cheetah D | South Africa | 2002 | Loadout |
| Aircraft | Cheetah D | South Africa | 1997 | Loadout |
| Aircraft | Cheetah D | South Africa | 1993 | Loadout |
| Aircraft |
Cheetah E
Interim
|
South Africa | 1989 | Loadout |
| Aircraft | F-104G Starfighter | Greece | 1975 | Loadout |
| Aircraft |
Mirage F.1AZ
6x
|
Gabon | 2006 | Loadout |
| Aircraft | Mirage F.1AZ | South Africa | 1994 | Loadout |
| Aircraft | Mirage F.1AZ | South Africa | 1982 | Loadout |
| Aircraft | Mirage F.1AZ | South Africa | 1977 | Loadout |
| Aircraft | Mirage F.1CG | Greece | 1986 | Loadout |
| Aircraft | Mirage F.1CG | Greece | 1982 | Loadout |
| Aircraft | Mirage F.1CG | Greece | 1973 | Loadout |
| Aircraft | Mirage IIICZ | South Africa | 1982 | Loadout |
| Aircraft | Mirage IIICZ | South Africa | 1978 | Loadout |
| Aircraft | Mirage IIIEZ | South Africa | 1978 | Loadout |
| Aircraft |
Nesher S [Raam, Mod Mirage 5]
51x
|
Israel | 1972 | Loadout |
| Aircraft |
Nesher T [Raam, Mod Mirage 5]
10x
|
Israel | 1972 | Loadout |
| Aircraft | Super Mystere B.2 [Saar Sambad] | Honduras | 1976 | Loadout |
| Aircraft | TF-104G Starfighter | Greece | 1975 | Loadout |