Basic Information
| Type: | Sonobuoy | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 1.855 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.23 m | Launch Altitude: | 198.1 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.23 m | Launch Speed: | 185 - 325 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 45 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| RGB-25 [Track, Passive Directional] | Sonobuoy, Passive-Only Directional | 0 - 3.00 nm | 15 sec | Early 1980s |
Weapon Capabilities
Not recorded in database
Targets
Not recorded in database
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Generic Sonobuoy Link | Generic Sonobuoy Transmitter | 25 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Battery | 14400 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Tu-142M Bear F Mod 2 | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-142M Bear F Mod 2 | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Tu-142MK Bear F Mod 3 | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-142MK Bear F Mod 3 | Ukraine [1992-] | 1992 | Loadout |
| Aircraft | Tu-142MK Bear F Mod 3 | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft | Tu-142MK-E Bear F Mod 3 | India | 2011 | Loadout |
| Aircraft | Tu-142MK-E Bear F Mod 3 | India | 1989 | Loadout |
| Aircraft | Tu-142MZ Bear F Mod 4 | Russia [1992-] | 1994 | Loadout |