Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 4.35 m | Climb Rate: | 197 m/s | Surface Range: | 1 - 30 nm | Surface Hit Rate: | 85 % |
| Span: | 0.81 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 1 - 30 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.28 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 320 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 4 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Passive Radar Seeker | Weapon Seeker, Anti-Radiation | 0 - 30.00 nm | 1 sec | Early 1970s |
Weapon Capabilities
Not recorded in database
Targets
Radar
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.24 nm | 6.11 nm | 2.24 nm |
| Visual Classification Range | 0.41 nm | 1.09 nm | 0.51 nm |
| Infrared Detection Range | 0.84 nm | 4.7 nm | 10.26 nm |
| Infrared Classification Range | 0.41 nm | 1.09 nm | 0.41 nm |
| Radar, A-D Band (30-2000 MHz) | -13.5 dBsm (0.0447 m²) | -10.5 dBsm (0.0891 m²) | -13.5 dBsm (0.0447 m²) |
| Radar, E-M Band (2-100 GHz) | -13.5 dBsm (0.0447 m²) | -10.5 dBsm (0.0891 m²) | -13.5 dBsm (0.0447 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 90kg HE | High Explosive (HE) Blast / Frag | 90 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 104 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Yak-141 Freestyle
Yak-41
|
Russia [1992-] | 2015 | Loadout |
| Aircraft |
Yak-141 Freestyle
Yak-41
|
Russia [1992-] | 1999 | Loadout |
| Aircraft |
Yak-141 Freestyle
Yak-41
|
Russia [1992-] | 1995 | Loadout |
| Ship |
TAKR Ulyanovsk [Pr.1143.7 Orel]
Construction stopped
|
Russia [1992-] | 2000 |
Magazine
Carrier Magazine
|