Basic Information
| Type: | Decoy (Towed) | Cruise Altitude: | 0 m | Air Range: | 0 - 0.2 nm | Air Hit Rate: | 25 % |
| Length: | 0 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 0 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Aircraft
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | N/A | N/A | N/A |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | N/A | N/A | N/A |
| Active Sonar, VLF-HF (0-500 KHz) | N/A | N/A | N/A |
| Visual Detection Range | -10000 nm | -10000 nm | -10000 nm |
| Visual Classification Range | -10000 nm | -10000 nm | -10000 nm |
| Infrared Detection Range | -10000 nm | -10000 nm | -10000 nm |
| Infrared Classification Range | -10000 nm | -10000 nm | -10000 nm |
| Radar, A-D Band (30-2000 MHz) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) | 5 dBsm (3.16 m²) |
| Radar, E-M Band (2-100 GHz) | 4 dBsm (2.51 m²) | 4 dBsm (2.51 m²) | 4 dBsm (2.51 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | BQM-167A Skeeter UAV | United States | 2008 | Loadout |
| Aircraft |
Canberra TT.18
Target Tow
|
United Kingdom | 1971 | Loadout |
| Aircraft |
G-4T Super Galeb
Target Tow
|
Serbia [1992-] | 1992 | Loadout |
| Aircraft |
G-4T Super Galeb
Target Tow
|
Yugoslavia [-1992] | 1984 | Loadout |
| Aircraft |
J-7II Fishcan
J-7B, PL-5
|
China | 1986 | Loadout |
| Aircraft |
J-7II Fishcan
J-7B
|
China | 1983 | Loadout |
| Aircraft |
J-7IIH Fishcan
J-7H, PL-8
|
China | 1986 | Loadout |
| Aircraft | Kalkara UAV [N28, MQM-107E] | Australia | 1998 | Loadout |
| Aircraft |
Meteor TT.20
Target Tow
|
United Kingdom | 1962 | Loadout |
| Aircraft |
UP-3D
3x, Standoff ECM Trainer
|
Japan | 2019 | Loadout |
| Aircraft |
UP-3D
3x, Standoff ECM Trainer
|
Japan | 1998 | Loadout |