Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 2.3 m | Climb Rate: | 100 m/s | Surface Range: | 1.6 - 9.2 nm | Surface Hit Rate: | 85 % |
| Span: | 0.53 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.18 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 100 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SARH Seeker | Weapon Seeker, Semi-Active Radar Homing (SARH) | 0 - 80.00 nm | 0 sec | Late 1980s |
Weapon Capabilities
Illuminate at Launch
Flight Profile - Level Cruise Flight
Targets
Surface Vessel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.28 nm | 3.48 nm | 1.28 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.48 nm | 3.23 nm | 8.25 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -20.3 dBsm (0.00933 m²) | -17 dBsm (0.0200 m²) | -20.3 dBsm (0.00933 m²) |
| Radar, E-M Band (2-100 GHz) | -20.3 dBsm (0.00933 m²) | -17 dBsm (0.0200 m²) | -20.3 dBsm (0.00933 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 30kg SAP | Semi Armor-Piercing (SAP) | 30 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 61 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
AS.565SB Panther
7x, Ex-SA.365M Dauphin 2, JAC
|
UAE | 2000 | Loadout |
| Aircraft |
SA.365F Dauphin 2
2x, Panther, Naval AS.365N
|
Bahrain | 1988 | Loadout |
| Aircraft |
SA.365F Dauphin 2
12x, Panther, Naval AS.365N
|
Saudi Arabia | 1985 | Loadout |
| Ship |
702 Al Madinah
4x, Damaged by Houthis 2017
|
Saudi Arabia | 1998 |
Magazine
Helicopter Magazine
|
| Ship |
702 Al Madinah
4x
|
Saudi Arabia | 1986 |
Magazine
Helicopter Magazine
|
| Ship |
708 Taif [Al Madinah Class]
3x, Otomat/Crotale Removed, 20mm RWS
|
Saudi Arabia | 2025 |
Magazine
Helicopter Magazine
|
| Ship | 812 Al Riyadh [La Fayette] | Saudi Arabia | 2003 |
Magazine
Helicopter Magazine
|