Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.83 m | Climb Rate: | 110 m/s | Surface Range: | 1 - 6 nm | Surface Hit Rate: | 85 % |
| Span: | 0.85 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 1 - 6 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.28 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 320 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 4 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.01 nm | 5.49 nm | 2.01 nm |
| Visual Classification Range | 0.37 nm | 1 nm | 0.46 nm |
| Infrared Detection Range | 0.75 nm | 4.38 nm | 9.84 nm |
| Infrared Classification Range | 0.37 nm | 1 nm | 0.37 nm |
| Radar, A-D Band (30-2000 MHz) | -14.8 dBsm (0.0331 m²) | -11.7 dBsm (0.0676 m²) | -14.8 dBsm (0.0331 m²) |
| Radar, E-M Band (2-100 GHz) | -14.8 dBsm (0.0331 m²) | -11.7 dBsm (0.0676 m²) | -14.8 dBsm (0.0331 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AS-7 Weapon Link | AS-7/AS-10 Command Datalink | 10 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 140kg HE | High Explosive (HE) Blast / Frag | 140 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 40 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1977 | Loadout |
| Aircraft | Yak-38 Forger A | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft | Yak-38 Forger A | Soviet Union [-1991] | 1977 | Loadout |
| Aircraft | Yak-38M Forger A | Soviet Union [-1991] | 1986 | Loadout |
| Ship |
BDK Kherson (Pr. 11780)
2x Planned, Ivan Tarawa
|
Soviet Union [-1991] | 1990 |
Magazine
Carrier Magazine
|
| Ship | TAKR Admiral Gorshkov [Pr.1143.4 Krechyet] | Soviet Union [-1991] | 1988 |
Magazine
Carrier Magazine
|
| Ship | TAKR Kiev [Pr.1143 Krechyet] | Russia [1992-] | 1992 |
Magazine
Carrier Magazine
|
| Ship | TAKR Kiev [Pr.1143 Krechyet] | Soviet Union [-1991] | 1982 |
Magazine
Carrier Magazine
|
| Ship | TAKR Kiev [Pr.1143 Krechyet] | Soviet Union [-1991] | 1976 |
Magazine
Carrier Magazine
|
| Ship | TAKR Minsk [Pr.1143 Krechyet] | Russia [1992-] | 1992 |
Magazine
Carrier Magazine
|
| Ship | TAKR Minsk [Pr.1143 Krechyet] | Soviet Union [-1991] | 1982 |
Magazine
Carrier Magazine
|
| Ship | TAKR Minsk [Pr.1143 Krechyet] | Soviet Union [-1991] | 1979 |
Magazine
Carrier Magazine
|
| Ship | TAKR Novorossiysk [Pr.1143.3 Krechyet] | Russia [1992-] | 1992 |
Magazine
Carrier Magazine
|
| Ship | TAKR Novorossiysk [Pr.1143.3 Krechyet] | Soviet Union [-1991] | 1984 |
Magazine
Carrier Magazine
|