Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 10 nm | Air Hit Rate: | 80 % |
| Length: | 3.05 m | Climb Rate: | 369 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.58 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.13 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 77 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1350 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Single Spectral IR | 0 - 10.00 nm | 1 sec | Seeker, Single Spectral IR |
Weapon Capabilities
Anti-Air Rear-Aspect
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.6 nm | 4.36 nm | 1.6 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.6 nm | 3.75 nm | 8.99 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -17.6 dBsm (0.0174 m²) | -14.4 dBsm (0.0363 m²) | -17.6 dBsm (0.0174 m²) |
| Radar, E-M Band (2-100 GHz) | -17.6 dBsm (0.0174 m²) | -14.4 dBsm (0.0363 m²) | -17.6 dBsm (0.0174 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | AIM-9B/C/D/E/F/J/N/P 4.5kg Blast-Frag | Fragmentation | 1.58 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 28 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | AJ 37 Viggen | Sweden | 1994 | Loadout |
| Aircraft | AJ 37 Viggen | Sweden | 1990 | Loadout |
| Aircraft | AJ 37 Viggen | Sweden | 1981 | Loadout |
| Aircraft | AJS 37 Viggen | Sweden | 1994 | Loadout |
| Aircraft |
AJSH 37 Viggen
AJS 37 with Recon Camera
|
Sweden | 1994 | Loadout |
| Aircraft |
Hawk 51
48x
|
Finland | 1987 | Loadout |
| Aircraft |
J 35FS Draken
6x + 18x, Ex-Swedish J 35F, AIM-9P
|
Finland | 1987 | Loadout |
| Aircraft |
J 35J Draken
66x, F10 Wing
|
Sweden | 1988 | Loadout |
| Aircraft |
J 35S/XS Draken
12x, Local-Production J 35F, AIM-9P
|
Finland | 1987 | Loadout |
| Aircraft | JA 37 Viggen | Sweden | 1985 | Loadout |
| Aircraft | JA 37 Viggen | Sweden | 1980 | Loadout |
| Aircraft |
SF 37 Viggen
Photo Recon
|
Sweden | 1990 | Loadout |
| Aircraft |
SF 37 Viggen
Photo Recon
|
Sweden | 1981 | Loadout |
| Aircraft |
SH 37 Viggen
Recon
|
Sweden | 1990 | Loadout |
| Aircraft |
SH 37 Viggen
Recon
|
Sweden | 1981 | Loadout |