Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 4.81 m | Climb Rate: | 346 m/s | Surface Range: | 2 - 60 nm | Surface Hit Rate: | 85 % |
| Span: | 1.45 m | Launch Altitude: | 198.1 - 21336 m | Land Range: | 2 - 60 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.38 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 640 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 5 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 5 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Passive Radar Seeker | Weapon Seeker, Anti-Radiation | 0 - 60.00 nm | 1 sec | Early 1980s |
Weapon Capabilities
Not recorded in database
Targets
Radar
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.48 nm | 6.77 nm | 2.48 nm |
| Visual Classification Range | 0.44 nm | 1.19 nm | 0.57 nm |
| Infrared Detection Range | 0.93 nm | 5.04 nm | 10.68 nm |
| Infrared Classification Range | 0.44 nm | 1.19 nm | 0.44 nm |
| Radar, A-D Band (30-2000 MHz) | -12.3 dBsm (0.0589 m²) | -9.3 dBsm (0.1175 m²) | -12.3 dBsm (0.0589 m²) |
| Radar, E-M Band (2-100 GHz) | -12.3 dBsm (0.0589 m²) | -9.3 dBsm (0.1175 m²) | -12.3 dBsm (0.0589 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 150kg HE | High Explosive (HE) Blast / Frag | 150 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 118 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Su-17M-4 Fitter K | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-4 Fitter K
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft |
Su-24M Fencer D
Storm Shadow
|
Ukraine [1992-] | 2023 | Loadout |
| Aircraft |
Su-24M Fencer D
Replaced Su-17M/Su-17M3
|
Russia [1992-] | 1993 | Loadout |
| Aircraft | Su-24M Fencer D | Ukraine [1992-] | 1992 | Loadout |
| Aircraft | Su-24M Fencer D | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-24M Fencer D
30x
|
Belarus [1992-] | 1992 | Loadout |
| Aircraft | Su-24M Fencer D | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-24M Fencer D | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft | Su-24M2 Fencer D | Russia [1992-] | 2009 | Loadout |
| Aircraft |
Su-24MK Fencer D
Asef
|
Iran | 2023 | Loadout |
| Aircraft |
Su-24MK Fencer D
S-8K
|
Syria | 2013 | Loadout |
| Aircraft | Su-24MK Fencer D | Iran | 1996 | Loadout |
| Aircraft | Su-24MK Fencer D | Iran | 1992 | Loadout |
| Aircraft | Su-24MK Fencer D | Syria | 1991 | Loadout |
| Aircraft |
Su-24MK2 Fencer D
21x
|
Syria | 2012 | Loadout |
| Aircraft | Su-25K Frogfoot A | Peru | 1996 | Loadout |