Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.5 m | Climb Rate: | 90 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 1 m | Launch Altitude: | 609.6 - 19812 m | Land Range: | 1 - 8 nm | Land Hit Rate: | 95 % |
| Diameter: | 0.63 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 600 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 10 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Weapon - INS Navigation
Targets
Runway
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.5 nm | 1.38 nm | 0.5 nm |
| Visual Classification Range | 0.37 nm | 1 nm | 0.46 nm |
| Infrared Detection Range | 0.5 nm | 2.93 nm | 0.5 nm |
| Infrared Classification Range | 0.37 nm | 1 nm | 0.37 nm |
| Radar, A-D Band (30-2000 MHz) | -14.8 dBsm (0.0331 m²) | -11.7 dBsm (0.0676 m²) | -14.8 dBsm (0.0331 m²) |
| Radar, E-M Band (2-100 GHz) | -14.8 dBsm (0.0331 m²) | -11.7 dBsm (0.0676 m²) | -14.8 dBsm (0.0331 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | BK-90 Anti-Runway (24 x STABO), 16kg | Cluster Bomb, Anti-Runway (Penetrator) | 16 | Submunitions [kg], Anti-Runway (Penetrator) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Weapon Coast Time | 63 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | A-7E Corsair II [FLIR] | Greece | 2000 | Loadout |
| Aircraft | A-7E Corsair II [FLIR] | Greece | 1994 | Loadout |
| Aircraft | A-7H Corsair II | Greece | 2002 | Loadout |
| Aircraft | F-16C Blk 30 Falcon [Peace Xenia I] | Greece | 2007 | Loadout |
| Aircraft | F-16C Blk 30 Falcon [Peace Xenia I] | Greece | 2004 | Loadout |
| Aircraft | F-16C Blk 70 Falcon | Taiwan | 2019 | Loadout |
| Aircraft | F-16CJ Blk 50 Falcon [Peace Xenia II] | Greece | 2007 | Loadout |
| Aircraft | F-16CJ Blk 50 Falcon [Peace Xenia II] | Greece | 2004 | Loadout |
| Aircraft | F-16CJ Blk 52+ Advanced Falcon [Peace Xenia IV] | Greece | 2014 | Loadout |
| Aircraft | F-16CJ Blk 52+ Advanced Falcon [Peace Xenia IV] | Greece | 2011 | Loadout |
| Aircraft | F-16CJ Blk 52+ Falcon [Peace Xenia III] | Greece | 2014 | Loadout |
| Aircraft | F-16CJ Blk 52+ Falcon [Peace Xenia III] | Greece | 2011 | Loadout |
| Aircraft | F-16CJ Blk 52+ Falcon [Peace Xenia III] | Greece | 2007 | Loadout |
| Aircraft |
F-16CJ Blk 52+ Falcon [Peace Xenia III]
34x
|
Greece | 2003 | Loadout |
| Aircraft | F-16D Blk 30 Falcon [Peace Xenia I] | Greece | 2007 | Loadout |
| Aircraft | F-16D Blk 30 Falcon [Peace Xenia I] | Greece | 2004 | Loadout |
| Aircraft | F-16D Blk 70 Falcon | Taiwan | 2019 | Loadout |
| Aircraft | F-16DJ Blk 50 Falcon [Peace Xenia II] | Greece | 2007 | Loadout |
| Aircraft | F-16DJ Blk 50 Falcon [Peace Xenia II] | Greece | 2004 | Loadout |
| Aircraft | F-16DJ Blk 52+ Advanced Falcon [Peace Xenia IV] | Greece | 2014 | Loadout |
| Aircraft | F-16DJ Blk 52+ Advanced Falcon [Peace Xenia IV] | Greece | 2011 | Loadout |
| Aircraft | F-16DJ Blk 52+ Falcon [Peace Xenia III] | Greece | 2014 | Loadout |
| Aircraft | F-16DJ Blk 52+ Falcon [Peace Xenia III] | Greece | 2011 | Loadout |
| Aircraft | F-16DJ Blk 52+ Falcon [Peace Xenia III] | Greece | 2007 | Loadout |
| Aircraft |
F-16DJ Blk 52+ Falcon [Peace Xenia III]
16x
|
Greece | 2003 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83, 12x ordered
|
Peru | 2028 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83
|
Slovakia [1993-] | 2026 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83
|
Bulgaria | 2025 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83
|
Bahrain | 2024 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
IRST
|
Taiwan | 2023 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83
|
Greece | 2022 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83
|
Morocco | 2022 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83, 12x ordered
|
Jordan | 2022 | Loadout |
| Aircraft |
F-16V Blk 70/72 Falcon
AN/APG-83
|
Taiwan | 2021 | Loadout |
| Aircraft | F-4E Phantom II | Greece | 2007 | Loadout |
| Aircraft | F-4E Phantom II | Greece | 2004 | Loadout |
| Aircraft | F-4E Phantom II [Peace Icarus 2000] | Greece | 2000 | Loadout |