Basic Information
| Type: | Drop Tank | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 0 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 0 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Not recorded in database
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 150 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | F-5A Freedom Fighter | Norway | 1986 | Loadout |
| Aircraft | F-5A Freedom Fighter | Norway | 1978 | Loadout |
| Aircraft | F-5A Freedom Fighter | Philippines | 1978 | Loadout |
| Aircraft | F-5A Freedom Fighter | Turkey | 1970 | Loadout |
| Aircraft | F-5A Freedom Fighter | Greece | 1969 | Loadout |
| Aircraft | F-5A Freedom Fighter | Ethiopia | 1967 | Loadout |
| Aircraft | F-5A Freedom Fighter | Thailand | 1967 | Loadout |
| Aircraft | F-5A Freedom Fighter | South Korea | 1966 | Loadout |
| Aircraft | F-5A Freedom Fighter | Taiwan | 1966 | Loadout |
| Aircraft |
F-5A Freedom Fighter [BF-5A]
From Canada
|
Botswana | 1996 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 2000 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 1995 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Canada | 1985 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 1973 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Canada | 1971 | Loadout |
| Aircraft | F-5A Freedom Fighter [NF-5A] | Netherlands | 1986 | Loadout |
| Aircraft | F-5A Freedom Fighter [NF-5A] | Netherlands | 1970 | Loadout |
| Aircraft | F-5A Freedom Fighter [SF.5A] | Spain | 1978 | Loadout |
| Aircraft | F-5B Freedom Fighter | Yemen [1990-] | 1990 | Loadout |
| Aircraft | F-5B Freedom Fighter | Norway | 1986 | Loadout |
| Aircraft | F-5B Freedom Fighter | Norway | 1978 | Loadout |
| Aircraft | F-5B Freedom Fighter | Philippines | 1978 | Loadout |
| Aircraft | F-5B Freedom Fighter | Turkey | 1970 | Loadout |
| Aircraft | F-5B Freedom Fighter | Greece | 1969 | Loadout |
| Aircraft | F-5B Freedom Fighter | Ethiopia | 1967 | Loadout |
| Aircraft | F-5B Freedom Fighter | Thailand | 1967 | Loadout |
| Aircraft | F-5B Freedom Fighter | South Korea | 1966 | Loadout |
| Aircraft | F-5B Freedom Fighter | Taiwan | 1966 | Loadout |
| Aircraft | F-5B Freedom Fighter | Iran | 1965 | Loadout |
| Aircraft |
F-5B Freedom Fighter [BF-5B]
From Canada
|
Botswana | 1996 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 2000 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 1995 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Canada | 1985 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 1973 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Canada | 1971 | Loadout |
| Aircraft | F-5B Freedom Fighter [NF-5B] | Netherlands | 1986 | Loadout |
| Aircraft | F-5B Freedom Fighter [NF-5B] | Netherlands | 1970 | Loadout |
| Aircraft | F-5B Freedom Fighter [SF.5B] | Spain | 1978 | Loadout |
| Aircraft |
KA-1 Woongbi
Armed
|
South Korea | 2000 | Loadout |
| Aircraft |
KA-1P Woongbi
Armed
|
Peru | 2014 | Loadout |
| Aircraft |
KA-1S Woongbi
Armed
|
Senegal | 2020 | Loadout |
| Aircraft | RF-5A Freedom Fighter | Greece | 1966 | Loadout |
| Aircraft | RF-5A Freedom Fighter | Norway | 1966 | Loadout |
| Aircraft | RF-5A Freedom Fighter [CF-5A(R)] | Canada | 1972 | Loadout |
| Aircraft | RF-5A Freedom Fighter [SRF.5A] | Spain | 1970 | Loadout |
| Aircraft | Shafaq | Iran | 2017 | Loadout |
| Aircraft |
Shafaq
Two-Seater
|
Iran | 2017 | Loadout |