Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.6 m | Climb Rate: | 197 m/s | Surface Range: | 1 - 5 nm | Surface Hit Rate: | 85 % |
| Span: | 0.8 m | Launch Altitude: | 457.2 - 19812 m | Land Range: | 1 - 5 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.3 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 305 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 6 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 6 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.92 nm | 5.24 nm | 1.92 nm |
| Visual Classification Range | 0.36 nm | 0.96 nm | 0.44 nm |
| Infrared Detection Range | 0.72 nm | 4.24 nm | 9.66 nm |
| Infrared Classification Range | 0.36 nm | 0.96 nm | 0.36 nm |
| Radar, A-D Band (30-2000 MHz) | -15.4 dBsm (0.0288 m²) | -12.2 dBsm (0.0603 m²) | -15.4 dBsm (0.0288 m²) |
| Radar, E-M Band (2-100 GHz) | -15.4 dBsm (0.0288 m²) | -12.2 dBsm (0.0603 m²) | -15.4 dBsm (0.0288 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Bullpup Weapon Link | RB 05 Missile Datalink | 10 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 160kg HE | High Explosive (HE) Blast / Frag | 160 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 20 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | AJ 37 Viggen | Sweden | 1990 | Loadout |
| Aircraft | AJ 37 Viggen | Sweden | 1981 | Loadout |
| Aircraft | AJ 37 Viggen | Sweden | 1979 | Loadout |