Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 4.45 m | Climb Rate: | 197 m/s | Surface Range: | 2 - 20 nm | Surface Hit Rate: | 85 % |
| Span: | 1.97 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.4 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 600 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Active Radar Seeker | Weapon Seeker, Active Radar | 0 - 5.00 nm | 1 sec | Late 1970s |
Weapon Capabilities
Home On Jam (HOJ)
Weapon - INS Navigation
Flight Profile - Level Cruise Flight
Targets
Surface Vessel
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.33 nm | 6.37 nm | 2.33 nm |
| Visual Classification Range | 0.42 nm | 1.13 nm | 0.53 nm |
| Infrared Detection Range | 0.87 nm | 4.84 nm | 10.43 nm |
| Infrared Classification Range | 0.42 nm | 1.13 nm | 0.42 nm |
| Radar, A-D Band (30-2000 MHz) | -13 dBsm (0.0501 m²) | -10 dBsm (0.1000 m²) | -13 dBsm (0.0501 m²) |
| Radar, E-M Band (2-100 GHz) | -13 dBsm (0.0501 m²) | -10 dBsm (0.1000 m²) | -13 dBsm (0.0501 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 300kg HE | High Explosive (HE) Blast / Frag | 300 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 201 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | AJ 37 Viggen | Sweden | 1990 | Loadout |
| Aircraft | AJ 37 Viggen | Sweden | 1981 | Loadout |
| Aircraft | AJ 37 Viggen | Sweden | 1979 | Loadout |
| Aircraft |
SH 37 Viggen
Recon
|
Sweden | 1981 | Loadout |
| Aircraft |
SH 37 Viggen
Recon
|
Sweden | 1975 | Loadout |