Basic Information
| Category | Surface Combatant | Type | DDG - Guided Missile Destroyer |
| Year Commissioned | 1999 | Year Decommissioned | 0 |
| Nationality | Canada | Hypothetical | No |
| Beam | 15.2 m | Draft | 4.7 m |
| Height | 0 m | Length | 128.8 m |
| Crew | 292 people | Damage Points (DP) | 760 |
| Standard Displacement | 4450 tons | Full Displacement | 5100 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| CA/SQS-505(V)4 | Hull Sonar, Active/Passive Search & Track | 0.00 - 16.00 nm | 15 sec | Early 1990s |
| CA/SQS-505(V)5 [SQA-502 Hoist] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 16.00 nm | 15 sec | Early 1990s |
| CA/SLQ-501 CANEWS | RWR, Radar Warning Receiver | 0.00 - 200.00 nm | 20 sec | Late 1980s |
| LIROD-8 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Pathfinder 1650 | Radar, Navigation | 0.10 - 20.00 nm | 3 sec | Early 1970s |
| Pathfinder 1650 | Radar, Navigation | 0.10 - 20.00 nm | 3 sec | Early 1970s |
| CA/SPQ-501 [DA.08/1] | Radar, Air & Surface Search, 2D Medium-Range | 2.90 - 100.00 nm | 3 sec | Early 1980s |
| CA/SPQ-502 [LW.08] | Radar, Air Search, 2D Long-Range | 2.90 - 180.00 nm | 4 sec | Early 1980s |
| CA/SPG-501 STIR 1.8 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| CA/SPG-501 STIR 1.8 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| CA/SRD-501 HF/DF [Telegon 4] | HF/DF | 0.00 - 30.00 nm | 20 sec | Late 1950s |
| CA/SLQ-503 RAMSES [ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s |
| CA/UPD-501 ESM | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 125 dB | 126 dB | 127 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 95.5 dB | 96 dB | 97 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 87.5 dB | 88 dB | 89 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 79 dB | 80 dB | 81 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 8 nm | 13.6 nm | 8 nm |
| Visual Classification Range | 3.22 nm | 5.73 nm | 3.22 nm |
| Infrared Detection Range | 8.42 nm | 14.32 nm | 8.42 nm |
| Infrared Classification Range | 3.58 nm | 6.36 nm | 3.58 nm |
| Radar, A-D Band (30-2000 MHz) | 26.7 dBsm (467.74 m²) | 30.2 dBsm (1047.13 m²) | 26.7 dBsm (467.74 m²) |
| Radar, E-M Band (2-100 GHz) | 26.7 dBsm (467.74 m²) | 30.2 dBsm (1047.13 m²) | 26.7 dBsm (467.74 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| Plessey Shield DL | 12 | 1 sec | 1983 |
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 5 | 4 sec | 1989 |
| 324mm Mk32 TT Triple | 3 | 5 sec | Mk46 Mod 5 |
| Mk41 VLS [29 Cells] | 29 | 2 sec | Iroquois, 1991 |
| AN/SLQ-25 Nixie | 2 | 1 sec | 1976 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Plessey Shield DL | 80 | 4x Mounts |
| Mk46 Mod 5 [External Tubes] | 12 | - |
| 20mm/85 Mk15 Phalanx Blk 1 | 20 | 2x Mounts |
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| AEGIS Weapon Link | AEGIS Command Datalink [Iroquis TRUMP] | 160 nm | 4 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x General Motors Allison 570KF Gas Turbines, 2x Pratt & Whitney FT4-A2 Gas Turbines, COGOG | Gas Turbine | COGOG | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
|   Hangar (x2)   |   Pad with Haul-Down (x1)   |