Basic Information
| Category | Amphibious | Type | LPD - Amphibious Transport Dock Vessel |
| Year Commissioned | 1992 | Year Decommissioned | 2006 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Beam | 23.8 m | Draft | 6.7 m |
| Height | 0 m | Length | 157 m |
| Crew | 250 people | Damage Points (DP) | 1040 |
| Standard Displacement | 8260 tons | Full Displacement | 14060 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Fly Screen B | Radar, Air Traffic Control (ATC) | 0.20 - 40.00 nm | 2 sec | Late 1970s |
| Pop Group [MPZ-301] | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 24.00 nm | 2 sec | Early 1970s |
| Owl Screech [MR-114 Yakhond] | Radar, FCR, Weapon Director | 0.10 - 18.00 nm | 1 sec | Early 1960s |
| Bass Tilt [MR-123 Vympal] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Bass Tilt [MR-123 Vympal] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Palm Frond [MR-212 Nayada] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 3 sec | Early 1970s |
| Palm Frond [MR-212 Nayada] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 3 sec | Early 1970s |
| Head Net C [MR-310U Angara-M] | Radar, Air Search, 3D Medium-Range | 0.30 - 100.00 nm | 5 sec | Early 1960s |
| Fly Spike | Radar, Air Traffic Control (ATC) | 0.20 - 40.00 nm | 2 sec | Late 1970s |
| Squeeze Box [Kondensor, IR/TV/Laser] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Squeeze Box [Kondensor, IR/TV/Laser] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Bell Squat | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
| Bell Squat | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
| Bell Shroud | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s |
| Bell Shroud | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s |
| Round House TACAN | Radar, Air Traffic Control (ATC) | 0.20 - 40.00 nm | 2 sec | Late 1970s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 125 dB | 126 dB | 127 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 95.5 dB | 96 dB | 97 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 87.5 dB | 88 dB | 89 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 79 dB | 80 dB | 81 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 60 dB | 400 dB | 60 dB |
| Visual Detection Range | 8.49 nm | 14.43 nm | 8.49 nm |
| Visual Classification Range | 3.42 nm | 6.08 nm | 3.42 nm |
| Infrared Detection Range | 8.94 nm | 15.19 nm | 8.94 nm |
| Infrared Classification Range | 3.8 nm | 6.75 nm | 3.8 nm |
| Radar, A-D Band (30-2000 MHz) | 28.7 dBsm (741.31 m²) | 32.3 dBsm (1698.24 m²) | 28.7 dBsm (741.31 m²) |
| Radar, E-M Band (2-100 GHz) | 28.7 dBsm (741.31 m²) | 32.3 dBsm (1698.24 m²) | 28.7 dBsm (741.31 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| PK-16 DL | 16 | 1 sec | 1971, 16x Tubes, 82mm |
| PK-10 DL | 10 | 1 sec | 1990, KT-216, 10x Tubes, 120mm |
| A-215 [Grad-M] 122mm Rockets | 40 | 1 sec | Naval, 1979 |
| AK-726 76mm/60 Twin | 70 | 3 sec | Ex-AK-276 |
| SA-N-4b Gecko [9K33M Osa-2M, Zif-122] Twin Rail | 2 | 2 sec | 1981 |
| AK-630M 30mm/65 Gatling | 5 | 8 sec | 1979 |
| SA-N-10 Gimlet [9K310 Igla-1] Quad MANPADS | 4 | 5 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Russia, CAS |
| PK-10 DL | 100 | 10x Mounts |
| PK-16 DL | 72 | 4x Mounts |
| AK-630M | 40 | 4x Mounts |
| SA-N-10 | 8 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x M-12A Gas Turbines | Gas Turbine | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|   Pad (x1)   |   Pad (x1)   |   Hangar (x4)   |