Basic Information
| Category | Surface Combatant | Type | CG - Guided Missile Cruiser |
| Year Commissioned | 2023 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | Yes |
| Beam | 26 m | Draft | 8.4 m |
| Height | 0 m | Length | 195 m |
| Crew | 140 people | Damage Points (DP) | 1680 |
| Standard Displacement | 12100 tons | Full Displacement | 14564 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| TB-37/U MFTA [AN/SQR-20] | TASS, Active/Passive Towed Array Sonar System | 0.00 - 70.00 nm | 15 sec | Early 2010s |
| AN/SPY-3 MFR | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 200.00 nm | 2 sec | Early 2010s |
| AN/SPY-3 MFR | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 200.00 nm | 2 sec | Early 2010s |
| AN/SPY-3 MFR | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 200.00 nm | 2 sec | Early 2010s |
| AN/SLQ-32B(V)6 [SEWIP Block 2] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/SLQ-32B(V)6 [SEWIP Block 2] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/SQS-53C(V)1 | Hull Sonar, Active/Passive Search & Track | 0.00 - 40.00 nm | 15 sec | Early 1990s |
| CG/DD 21 IR | Infrared, Target Search, Slaved Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| AN/SPY-4 VSR | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 2 sec | Early 2020s |
| AN/SPY-4 VSR | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 2 sec | Early 2020s |
| AN/SPY-4 VSR | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 2 sec | Early 2020s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Prairie Masker   |   Degaussed Steel Hull   |   Refuel from Port x 2 (In)   |   Refuel from Starboard x 2 (In)   |   Replenish from Port x 1 (In)   |   Replenish from Starboard x 1 (In)   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 80 dB | 600 dB | 80 dB |
| Visual Detection Range | 9.06 nm | 15.4 nm | 9.06 nm |
| Visual Classification Range | 3.65 nm | 6.49 nm | 3.65 nm |
| Infrared Detection Range | 9.54 nm | 16.21 nm | 9.54 nm |
| Infrared Classification Range | 4.05 nm | 7.21 nm | 4.05 nm |
| Radar, A-D Band (30-2000 MHz) | 11 dBsm (12.59 m²) | 14.7 dBsm (29.51 m²) | 11 dBsm (12.59 m²) |
| Radar, E-M Band (2-100 GHz) | 1 dBsm (1.26 m²) | 4.7 dBsm (2.95 m²) | 1 dBsm (1.26 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 324mm Mk32 TT Triple | 3 | 5 sec | USN, 2015 |
| 57mm/70 Bofors Mk110 Mod 0 CIGS | 250 | 5 sec | Bofors Mk3 |
| Mk57 PVLS [64 Cells] | 64 | 2 sec | CG 21, Cancelled, Tomahawk |
| Mk57 PVLS [64 Cells] | 64 | 2 sec | CG 21, Cancelled, SAM |
| 155mm/52 AGS | 460 | 10 sec | DDG 1000, Empty |
| AN/SLQ-25A Nixie | 2 | 1 sec | 1987 |
| Mk53 Nulka Mod 4 | 8 | 1 sec | 2006 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Mk53 Nulka Mod 4 | 96 | 4x Mounts |
| Torpedo Magazine [External Tubes] | 18 | USN, 2015 |
| Helicopter Magazine | 10000 | USN, 2015, CG/DD/DDG |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| LAMPS Datalink | LAMPS III Hawklink [AN/SRQ-4] | 200 nm | 1 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| AEGIS Weapon Link | AEGIS Command Datalink [AN/SPY-3, Two-Way] | 160 nm | 24 |
| TacTom Weapon Link | Tomahawk Command Datalink | 1600 nm | 160 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| CEC | CEC [AN/USG-2] | 160 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Rolls-Royce MT30 Gas Turbine Generators | Gas Turbine | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|   Hangar (x2)   |   Pad with Haul-Down (x1)   |