Basic Information
| Category | Surface Combatant | Type | PC - Coastal Patrol Boat |
| Year Commissioned | 1993 | Year Decommissioned | 2005 |
| Nationality | Georgia [1991-] | Hypothetical | No |
| Beam | 7 m | Draft | 2 m |
| Height | 0 m | Length | 23 m |
| Crew | 8 people | Damage Points (DP) | 26 |
| Standard Displacement | 105 tons | Full Displacement | 0 tons |
| Empty Displacement | 1 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Ship Capabilities Code
|   Built to Mercantile Standards (-30% DP Penalty)   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 145 dB | 146 dB | 147 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 115.5 dB | 116 dB | 117 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 107.5 dB | 108 dB | 109 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 99 dB | 100 dB | 101 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 7.53 nm | 12.81 nm | 7.53 nm |
| Visual Classification Range | 2.56 nm | 4.55 nm | 2.56 nm |
| Infrared Detection Range | 5.02 nm | 8.54 nm | 5.02 nm |
| Infrared Classification Range | 2.13 nm | 3.8 nm | 2.13 nm |
| Radar, A-D Band (30-2000 MHz) | 8.7 dBsm (7.41 m²) | 11.5 dBsm (14.13 m²) | 8.7 dBsm (7.41 m²) |
| Radar, E-M Band (2-100 GHz) | 8.7 dBsm (7.41 m²) | 11.5 dBsm (14.13 m²) | 8.7 dBsm (7.41 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 12.7mm/50 MG | 100 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Diesels | Diesel | N/A | - | - | - | - | No | - |
Aircraft Facilities
|