Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 2028 | Year Decommissioned | 0 |
| Nationality | Poland | Hypothetical | No |
| Beam | 19.8 m | Draft | 4.8 m |
| Height | 0 m | Length | 138.7 m |
| Crew | 100 people | Damage Points (DP) | 930 |
| Standard Displacement | 5700 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| NS-50 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 96.00 nm | 4 sec | Late 2010s |
| Sea Master 400 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 135.00 nm | 1 sec | Early 2010s |
| Sea Master 400 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 135.00 nm | 1 sec | Early 2010s |
| Sea Master 400 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 135.00 nm | 1 sec | Early 2010s |
| Sea Master 400 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 135.00 nm | 1 sec | Early 2010s |
| ZGS-158M [IR/LLTV/Laser Rangefinder] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| ZGS-158M [IR/LLTV/Laser Rangefinder] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Reserve Fire Control Station | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| Reserve Fire Control Station | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| BlueHunter | Hull Sonar, Active/Passive Search & Track | 0.00 - 13.50 nm | 15 sec | Early 2010s |
| UMS 4229 CAPTAS Mk2 | VDS, Active/Passive Variable Depth Sonar | 0.00 - 70.00 nm | 15 sec | Late 2000s |
| Vigile D | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 2000s |
| STIR 1.2 Mk2 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Ship Capabilities Code
|   Prairie Masker   |   Helo In-Flight Refuel Capable (HIFR)   |   Dual or Triple Stabilizers   |   Has Lateral Thrusters   |   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 110 dB | 111 dB | 112 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 80.5 dB | 81 dB | 82 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 72.5 dB | 73 dB | 74 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 64 dB | 65 dB | 66 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 60 dB | 400 dB | 60 dB |
| Visual Detection Range | 8.18 nm | 13.91 nm | 8.18 nm |
| Visual Classification Range | 3.29 nm | 5.86 nm | 3.29 nm |
| Infrared Detection Range | 6.89 nm | 11.71 nm | 6.89 nm |
| Infrared Classification Range | 2.93 nm | 5.2 nm | 2.93 nm |
| Radar, A-D Band (30-2000 MHz) | 14.4 dBsm (27.54 m²) | 18 dBsm (63.10 m²) | 14.4 dBsm (27.54 m²) |
| Radar, E-M Band (2-100 GHz) | 4.4 dBsm (2.75 m²) | 8 dBsm (6.31 m²) | 4.4 dBsm (2.75 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| 35mm AM-35 Naval Cannon System | 40 | 1 sec | Poland, Tryton |
| RBS 15 Mk4 Gungnir Quad | 4 | 3 sec | 2017 |
| GWS.35 Sea Ceptor VLS [32 Cells] | 32 | 2 sec | - |
| 324mm Mk32 TT Triple | 3 | 5 sec | MU-90 |
| 12.7mm/50 RWS | 10 | 1 sec | Generic, TV/IR/Rangefinder |
| C-Guard | 6 | 1 sec | 4x Chaff / 2x Flare, Terma |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 2500 | Generic, Empty, Small |
| 35mm AM-35 | 400 | 2x Mount |
| MU-90 [External Tubes] | 12 | - |
| C-Guard | 120 | 2x Mounts, Chaff & Flare |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Link 22 | Link 22 | 300 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Link 11 | Link 11 | 300 nm | 0 |
| MILSTAR SATCOM | MILSTAR SATCOM | 0 nm | 0 |
| Aster Weapon Link | Aster Command Datalink [16 Channels] | 80 nm | 16 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x MTU 20V 8000 M71 Diesels | Diesel | N/A | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
|   Pad (x1)   |   Hangar (x1)   |