Basic Information
| Category | Amphibious | Type | LCU - Utility Landing Craft |
| Year Commissioned | 1982 | Year Decommissioned | 0 |
| Nationality | Bahrain | Hypothetical | No |
| Beam | 11 m | Draft | 1.8 m |
| Height | 0 m | Length | 39.6 m |
| Crew | 21 people | Damage Points (DP) | 72 |
| Standard Displacement | 400 tons | Full Displacement | 428 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Decca | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
Ship Capabilities Code
|   All Aluminum Construction (-30% DP Penalty)   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 5.62 nm | 9.55 nm | 5.62 nm |
| Visual Classification Range | 2.26 nm | 4.02 nm | 2.26 nm |
| Infrared Detection Range | 5.91 nm | 10.05 nm | 5.91 nm |
| Infrared Classification Range | 2.51 nm | 4.47 nm | 2.51 nm |
| Radar, A-D Band (30-2000 MHz) | 14.4 dBsm (27.54 m²) | 17.4 dBsm (54.95 m²) | 14.4 dBsm (27.54 m²) |
| Radar, E-M Band (2-100 GHz) | 14.4 dBsm (27.54 m²) | 17.4 dBsm (54.95 m²) | 14.4 dBsm (27.54 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 12.7mm/50 MG | 200 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x GM 16V 71 Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|