Basic Information
| Category | Surface Combatant | Type | MCS - Mine Countermeasures Support Ship |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Nationality | Belgium | Hypothetical | No |
| Beam | 17 m | Draft | 2.6 m |
| Height | 0 m | Length | 82.6 m |
| Crew | 63 people | Damage Points (DP) | 440 |
| Standard Displacement | 2800 tons | Full Displacement | 0 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| NS-50 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 96.00 nm | 4 sec | Late 2010s |
| Terma | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Early 1970s |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| Generic Navigation Radar | Radar, Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| Sea Eagle FCEO [IR/TV/Laser Rangefinder] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Sea Eagle FCEO [IR/TV/Laser Rangefinder] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic Mine Disposal Diver | Mine Neutralization, Diver-deployed Explosive Charge | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic Active-Only Mine Hunting | Hull Sonar, Active-Only Mine Hunting [Detection & Classification] | 0.00 - 0.50 nm | 15 sec | Early 1980s |
| Generic Towed Array Sonar | TASS, Passive-Only Thin Line Towed Array Sonar System | 0.00 - 70.00 nm | 15 sec | Early 1980s |
Ship Capabilities Code
|   Degaussed Steel Hull   |   Refuel from Port x 1 (In)   |   Refuel from Starboard x 1 (In)   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7 nm | 11.9 nm | 7 nm |
| Visual Classification Range | 2.82 nm | 5.01 nm | 2.82 nm |
| Infrared Detection Range | 7.37 nm | 12.53 nm | 7.37 nm |
| Infrared Classification Range | 3.13 nm | 5.57 nm | 3.13 nm |
| Radar, A-D Band (30-2000 MHz) | 22 dBsm (158.49 m²) | 25.4 dBsm (346.74 m²) | 22 dBsm (158.49 m²) |
| Radar, E-M Band (2-100 GHz) | 22 dBsm (158.49 m²) | 25.4 dBsm (346.74 m²) | 22 dBsm (158.49 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 40mm/70 Bofors 40 Mk4 | 250 | 1 sec | - |
| 12.7mm/50 RWS | 10 | 1 sec | Generic, TV/IR/Rangefinder |
| 7.62mm MG | 20 | 1 sec | Ship, Ground Unit |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 40mm/70 Mk4 | 125 | 1x Mounts |
| 7.62mm MG | 400 | 4x Mounts, Ship |
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| SATCOM | Generic Military SATCOM | 0 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|   Pad (x2)   |   Open Parking (x2)   |