Basic Information
| Category | Auxiliary | Type | MCM - Mine Countermeasures Ship |
| Year Commissioned | 2017 | Year Decommissioned | 0 |
| Nationality | Poland | Hypothetical | No |
| Beam | 10.3 m | Draft | 2.68 m |
| Height | 0 m | Length | 58.5 m |
| Crew | 45 people | Damage Points (DP) | 110 |
| Standard Displacement | 600 tons | Full Displacement | 850 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Surface Search Radar | Radar, Surface Search, Medium-Range | 0.10 - 96.00 nm | 2 sec | Early 2000s |
| ZGS-158 [TV] | Visual, Weapon Director & Target Tracking and Identification TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| ZGS-158 [IR] | Infrared, Weapon Director & Target Search, Tracking and Identification Camera | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| SHL-101/TM | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| SHL-300 | Hull Sonar, Active-Only Mine Hunting [Detection & Classification] | 0.00 - 0.30 nm | 15 sec | Early 2000s |
| Generic Magnetic & Acoustic Mine Sweep | Mine Sweep, Magnetic & Acoustic Multi-Influence | 0.00 - 0.00 nm | 0 sec | Early 1960s |
| Generic Mechanical Cable Cutter Mine Sweep | Mine Sweep, Mechanical Cable Cutter | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Generic Mine Disposal Diver | Mine Neutralization, Diver-deployed Explosive Charge | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Ship Capabilities Code
|   Has Lateral Thrusters   |   Onboard Degaussing Gear (Magnetometer) [Minesweeper]   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 100 dB | 101 dB | 102 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 70.5 dB | 71 dB | 72 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 62.5 dB | 63 dB | 64 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 54 dB | 55 dB | 56 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.31 nm | 10.73 nm | 6.31 nm |
| Visual Classification Range | 2.54 nm | 4.52 nm | 2.54 nm |
| Infrared Detection Range | 6.65 nm | 11.3 nm | 6.65 nm |
| Infrared Classification Range | 2.82 nm | 5.02 nm | 2.82 nm |
| Radar, A-D Band (30-2000 MHz) | 18.4 dBsm (69.18 m²) | 21.6 dBsm (144.54 m²) | 18.4 dBsm (69.18 m²) |
| Radar, E-M Band (2-100 GHz) | 18.4 dBsm (69.18 m²) | 21.6 dBsm (144.54 m²) | 18.4 dBsm (69.18 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 23mm ZU-23-2MR Wrobel | 50 | 1 sec | 1984, Poland |
| Poprad [PZR Grom] | 4 | 5 sec | Poland |
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 23mm ZU-23-2MR Wrobel | 100 | 1x Mount |
| PZR Grom | 6 | 6x Missiles |
| 12.7mm/50 MG | 300 | 3x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x 1360hp MTU Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|