Basic Information
| Category | Surface Combatant | Type | FFL - Corvette |
| Year Commissioned | 2024 | Year Decommissioned | 0 |
| Nationality | Pakistan | Hypothetical | No |
| Beam | 14.8 m | Draft | 4.05 m |
| Height | 0 m | Length | 108.2 m |
| Crew | 93 people | Damage Points (DP) | 540 |
| Standard Displacement | 2900 tons | Full Displacement | 2926 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| ALPER | Radar, Surface Search & Navigation | 0.20 - 36.00 nm | 1 sec | Early 2000s |
| SMART-S Mk2 | Radar, Air & Surface Search, 3D Medium-Range | 0.10 - 135.00 nm | 4 sec | Early 1990s |
| STIR 1.2 Mk2 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Yakamos | Hull Sonar, Active/Passive Search & Track | 0.00 - 19.50 nm | 15 sec | Early 2010s |
| AKR-D Blk B1/2 | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| SeaEye Ahtapot-S [IR/TV/Laser Rangefinder] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Piri IRST | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Piri IRST | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Piri IRST | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Piri IRST | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| ARES-2N | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2000s |
| ARES-2NC [R-ES] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2010s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Advanced Quieting   |   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.59 nm | 12.91 nm | 7.59 nm |
| Visual Classification Range | 3.06 nm | 5.44 nm | 3.06 nm |
| Infrared Detection Range | 7.99 nm | 13.59 nm | 7.99 nm |
| Infrared Classification Range | 3.4 nm | 6.04 nm | 3.4 nm |
| Radar, A-D Band (30-2000 MHz) | 11.8 dBsm (15.14 m²) | 15.3 dBsm (33.88 m²) | 11.8 dBsm (15.14 m²) |
| Radar, E-M Band (2-100 GHz) | 1.8 dBsm (1.51 m²) | 5.3 dBsm (3.39 m²) | 1.8 dBsm (1.51 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido | 40 | 1 sec | - |
| Gokdeniz CIWS [35mm Twin Oerlikon KDC-02] | 20 | 1 sec | ASELSAN, Formerly Korkut-D |
| 25mm STOP | 14 | 4 sec | ASELSAN |
| Albatros-NG VLS [6 Cells] | 8 | 2 sec | CAMM-ER |
| Mk141 | 4 | 2 sec | 2022, 4x Harbah |
| 324mm Mk32 TT Triple [STWS-1] | 3 | 5 sec | 1976, Mk46 Mod 2 |
| Hizir TDS | 17 | 1 sec | Surface Ship Torpedo Defense |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Generic, Empty |
| Gokdeniz CIWS | 100 | 1x Mount |
| 25mm STOP | 200 | 2x Mounts, ASELSAN |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Aster Weapon Link | Aster Command Datalink [16 Channels] | 80 nm | 16 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Diesels, 1x LM2500 Gas Turbine, CODAG | Diesel | CODAG | 3 | 2 | 2 | 1 | No | - |
Aircraft Facilities
|   Hangar (x1)   |   Pad (x1)   |