Basic Information
| Category | Carrier (Aviation Ship) | Type | LPD - Amphibious Transport Dock Vessel |
| Year Commissioned | 2022 | Year Decommissioned | 0 |
| Nationality | Italy | Hypothetical | Yes |
| Beam | 47 m | Draft | 7.2 m |
| Height | 0 m | Length | 245 m |
| Crew | 460 people | Damage Points (DP) | 3060 |
| Standard Displacement | 25816 tons | Full Displacement | 33000 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| GEMINI-DB | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| GEMINI-DB | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| KRONOS StarFire | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 1 sec | Late 2010s |
| KRONOS StarFire | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 1 sec | Late 2010s |
| KRONOS StarFire | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 1 sec | Late 2010s |
| KRONOS StarFire | Radar, Air & Surface Search, 3D Long-Range | 0.10 - 250.00 nm | 1 sec | Late 2010s |
| KRONOS Quad | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 162.00 nm | 1 sec | Late 2010s |
| KRONOS Quad | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 162.00 nm | 1 sec | Late 2010s |
| KRONOS Quad | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 162.00 nm | 1 sec | Late 2010s |
| KRONOS Quad | Radar, FCR, Surface-to-Air & Surface-to-Surface, Long-Range | 0.10 - 162.00 nm | 1 sec | Late 2010s |
| KRONOS Power Shield | Radar, Ballistic Missile Early Warning | 0.20 - 810.00 nm | 4 sec | Late 2010s |
| NA-30S Mk2 | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| NA-30S Mk2 | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| NA-30S Mk2 | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| MM/SPN-720 PAR | Radar, Shipboard Air Traffic Control (SATC) | 0.03 - 12.00 nm | 2 sec | Early 1980s |
| Black Snake [WASS / Morpheus] | TASS, Passive Torpedo Warning Towed Array Sonar System | 0.00 - 4.00 nm | 15 sec | Early 2000s |
| Thesan Safe Navigation Aid Sonar | Hull Sonar, Active-Only Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Late 2010s |
| DSS-IRST [Search Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| DSS-IRST [Search Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| DSS-IRST [Search Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| DSS-IRST [Search Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| DSS-IRST [Detection Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| DSS-IRST [Detection Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| DSS-IRST [Detection Head] | Infrared, Day/Night Spherical Situational Awareness | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| RESM | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 2010s |
| RECM [Nettuno 4100] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2010s |
| RECM [Nettuno 4100] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2010s |
Ship Capabilities Code
|   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 150 dB | 151 dB | 152 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 120.5 dB | 121 dB | 122 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 112.5 dB | 113 dB | 114 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 104 dB | 105 dB | 106 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 100 dB | 800 dB | 100 dB |
| Visual Detection Range | 9.7 nm | 16.49 nm | 9.7 nm |
| Visual Classification Range | 3.91 nm | 6.95 nm | 3.91 nm |
| Infrared Detection Range | 10.21 nm | 17.36 nm | 10.21 nm |
| Infrared Classification Range | 4.34 nm | 7.72 nm | 4.34 nm |
| Radar, A-D Band (30-2000 MHz) | 23.4 dBsm (218.78 m²) | 27.2 dBsm (524.81 m²) | 23.4 dBsm (218.78 m²) |
| Radar, E-M Band (2-100 GHz) | 13.4 dBsm (21.88 m²) | 17.2 dBsm (52.48 m²) | 13.4 dBsm (21.88 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 76mm/62 OTO Melara Super Rapido [DART, DAVIDE] | 40 | 1 sec | 2010 |
| 25mm/80 OTO Breda KBA | 20 | 1 sec | RWS |
| SCLAR-H ODLS | 19 | 1 sec | ODLS-20 |
| Sylver A-70 VLS [16 Cells] | 16 | 2 sec | Trieste |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Carrier Magazine | 10000 | Generic, Empty |
| Helicopter Magazine | 10000 | Italy, 2009 |
| MU-90 [Helicopter Magazine] | 12 | - |
| 25mm/80 OTO Breda KBA | 300 | 3x Mounts |
| SCLAR-H | 76 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| SATCOM | Generic Military SATCOM | 0 nm | 0 |
| Link 10 | Link 10 | 160 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Aster Weapon Link | Aster Command Datalink [16 Channels] | 80 nm | 16 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MAN 20V32/44CR Diesels, 2x MT30 Gas Turbines | Diesel | CODOG | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
|   Carrier Ski Jump (x1)   |   Pad (x1)   |   Pad (x1)   |   Open Parking (x9)   |   Elevator (x1)   |   Elevator (x1)   |   Hangar (x14)   |