Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 2017 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Beam | 12.4 m | Draft | 4.8 m |
| Height | 0 m | Length | 111.7 m |
| Crew | 170 people | Damage Points (DP) | 290 |
| Standard Displacement | 2180 tons | Full Displacement | 2250 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Decca 1290 Master | Radar, Surface Search & Navigation | 0.10 - 20.00 nm | 2 sec | Late 1970s |
| Decca 1290 Master | Radar, Surface Search & Navigation | 0.10 - 20.00 nm | 2 sec | Late 1970s |
| China Type 360 | Radar, Air & Surface Search, 2D Medium-Range | 0.10 - 135.00 nm | 2 sec | Early 1980s |
| China H/LJQ-517B [Type 517H-1] Knife Rest | Radar, Air Search, 2D Long-Range | 0.10 - 200.00 nm | 6 sec | Early 2000s |
| China Type 343 Sun Visor [Radar] | Radar, FCR, Weapon Director | 0.10 - 15.00 nm | 2 sec | Late 1950s |
| China Type 345 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| China Type 347G Rice Bowl | Radar, FCR, Weapon Director | 0.10 - 20.00 nm | 5 sec | Early 1970s |
| China H/SJD-5 [Tamir-11 Impr] | Hull Sonar, Active-Only Search | 0.00 - 4.00 nm | 15 sec | Early 1950s |
| China Type 923-1 Jug Pair | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1950s |
| China Type 923-1 Jug Pair | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1950s |
| China Type 981 [Newton Beta] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| China Type 981 [Newton Beta] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
Ship Capabilities Code
|   Low Construction Standards (-40% DP Penalty)   |   Degaussed Steel Hull   |   Refuel from Port x 1 (In)   |   Refuel from Starboard x 1 (In)   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.67 nm | 13.03 nm | 7.67 nm |
| Visual Classification Range | 3.09 nm | 5.49 nm | 3.09 nm |
| Infrared Detection Range | 8.07 nm | 13.72 nm | 8.07 nm |
| Infrared Classification Range | 3.43 nm | 6.1 nm | 3.43 nm |
| Radar, A-D Band (30-2000 MHz) | 25.2 dBsm (331.13 m²) | 28.6 dBsm (724.44 m²) | 25.2 dBsm (331.13 m²) |
| Radar, E-M Band (2-100 GHz) | 25.2 dBsm (331.13 m²) | 28.6 dBsm (724.44 m²) | 25.2 dBsm (331.13 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 100mm/56 China H/PJ-33B [Type 79A] Twin | 60 | 1 sec | Stealthy |
| 30mm/65 H/PJ-13 [AK-630M Copy] | 5 | 8 sec | NG-18 |
| China H/SJ-01-8 [Type 710, HQ-10] | 8 | 1 sec | FL-3000N, 8 Rnds |
| YJ-83 [C-802A] Quad | 4 | 5 sec | - |
| China Type 3200 ASW Rockets | 1 | 1 sec | 6 Tubes, Type 053H2G |
| Depth Charge Rack [4 DC] | 4 | 1 sec | - |
| China Type 946 DL | 15 | 1 sec | 15 Tubes, PJ-46, ECR-1 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Generic, Empty |
| A.244 [Helicopter Magazine] | 12 | - |
| HHQ-10 | 16 | 16x Reloads |
| 30mm/65 H/PJ-13 | 20 | 2x Mount |
| China Type 65 ASW Rockets | 8 | 6 Tubes, Luda, 2x Mounts, Type 65 |
| Depth Charge | 28 | - |
| China Type 946 DL | 40 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x Huangpu 18E390VA Diesels, CODAD | Diesel | CODAD | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
|   Hangar (x1)   |   Pad (x1)   |