Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 2014 | Year Decommissioned | 0 |
| Nationality | Thailand | Hypothetical | No |
| Beam | 13.4 m | Draft | 3.9 m |
| Height | 0 m | Length | 120.5 m |
| Crew | 168 people | Damage Points (DP) | 500 |
| Standard Displacement | 2590 tons | Full Displacement | 2980 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| DSQS-24C [CSU 90] | Hull Sonar, Active/Passive Search & Track | 0.00 - 24.00 nm | 15 sec | Early 1990s |
| Sea Giraffe AMB 3D | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.10 - 97.20 nm | 2 sec | Early 2000s |
| SharpEye [X-Band] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Early 2000s |
| CEROS 200 Tracker [9LV Mk4 ESSM] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| CEROS 200 Tracker [9LV Mk4 ESSM] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| EOS 500 Turret [IR/EO/Laser] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| Furuno | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 2 sec | Early 1970s |
| LW.08 | Radar, Air Search, 2D Long-Range | 2.90 - 180.00 nm | 4 sec | Early 1980s |
| ES-3701 Seawatch | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 2000s |
| SharpEye [S-Band] | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Early 2010s |
| Newton Beta [ELT 318/521, ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| Newton Beta [ELT 318/521, ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| Newton Beta [ELT 211, ESM] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
Ship Capabilities Code
|  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.84 nm | 13.33 nm | 7.84 nm |
| Visual Classification Range | 3.16 nm | 5.61 nm | 3.16 nm |
| Infrared Detection Range | 8.26 nm | 14.03 nm | 8.26 nm |
| Infrared Classification Range | 3.51 nm | 6.24 nm | 3.51 nm |
| Radar, A-D Band (30-2000 MHz) | 26 dBsm (398.11 m²) | 29.5 dBsm (891.25 m²) | 26 dBsm (398.11 m²) |
| Radar, E-M Band (2-100 GHz) | 26 dBsm (398.11 m²) | 29.5 dBsm (891.25 m²) | 26 dBsm (398.11 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 127mm/54 Mk45 Mod 2 | 20 | 3 sec | Export |
| 324mm Mk32 TT Triple | 3 | 5 sec | Mk46 Mod 2 |
| Mk141 | 4 | 2 sec | 1998, 4x RGM-84G |
| Mk36 SRBOC | 6 | 1 sec | 1990, 130mm |
| Mk41 VLS [8 Cells] | 8 | 2 sec | Thailand, 2014, Few missiles |
| DL-12T SKWS DL | 12 | 1 sec | 2000, Outfit DLT |
| 30mm/75 DS30M Mk2 | 32 | 1 sec | - |
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| DL-12T SKWS DL | 80 | 2x Mounts, 2000, Outfit DLT |
| Mk36 SRBOC | 40 | 2x Mounts, 1990 |
| Mk46 Mod 2 [Internal Tubes] | 12 | - |
| Helicopter Magazine | 10000 | Generic, Empty |
| 30mm/75 DS30M Mk2 | 200 | 2x Mount |
| 12.7mm/50 MG | 200 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MTU 20V 1163 TB83 Diesels, 2x General Electric LM-2500 Gas Turbines, CODOG | Diesel | CODOG | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
|   Pad (x1)   |   Hangar (x1)   |