Basic Information
| Category | Carrier (Aviation Ship) | Type | LHA - Amphibious Assault Ship, General Purpose |
| Year Commissioned | 2015 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No |
| Beam | 31.8 m | Draft | 8.1 m |
| Height | 0 m | Length | 257.3 m |
| Crew | 1105 people | Damage Points (DP) | 3770 |
| Standard Displacement | 42000 tons | Full Displacement | 45695 tons |
| Empty Displacement | 27750 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/SPS-64(V)9 [RM 1220 6X] | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 5 sec | Late 1970s |
| AN/SPS-67(V)1 | Radar, Surface Search & Navigation | 0.20 - 35.00 nm | 4 sec | Early 1980s |
| AN/SPS-48G | Radar, Air Search, 3D Long-Range | 2.20 - 220.00 nm | 4 sec | Late 1980s |
| AN/SPS-49(V)9 | Radar, Air Search, 2D Long-Range | 0.30 - 250.00 nm | 5 sec | Early 1990s |
| AN/SPN-43C | Radar, Shipboard Air Traffic Control (SATC) | 0.20 - 70.00 nm | 4 sec | Early 1990s |
| AN/SPN-35A | Radar, Air Traffic Control (ATC) | 0.20 - 40.00 nm | 3 sec | Late 1960s |
| AN/SPQ-9B | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.10 - 25.00 nm | 2 sec | Early 2000s |
| Mk95 [Mk91 FCS] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Mk95 [Mk91 FCS] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/SLQ-32B(V)2 [ESM] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2010s |
| AN/SLQ-32B(V)2 [ESM] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2010s |
| AN/SSQ-108(V)2 Outboard II | HF/DF w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 1980s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Aluminum Superstructure Only (-20% DP Penalty)   |   Degaussed Steel Hull   |   Refuel to Starboard x 1 (Out)   |   Refuel from Starboard x 2 (In)   |   Replenish from Starboard x 2 (In)   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 145 dB | 146 dB | 147 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 115.5 dB | 116 dB | 117 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 107.5 dB | 108 dB | 109 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 99 dB | 100 dB | 101 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 100 dB | 800 dB | 100 dB |
| Visual Detection Range | 9.85 nm | 16.74 nm | 9.85 nm |
| Visual Classification Range | 3.96 nm | 7.05 nm | 3.96 nm |
| Infrared Detection Range | 10.36 nm | 17.62 nm | 10.36 nm |
| Infrared Classification Range | 4.41 nm | 7.83 nm | 4.41 nm |
| Radar, A-D Band (30-2000 MHz) | 33.9 dBsm (2454.71 m²) | 37.7 dBsm (5888.44 m²) | 33.9 dBsm (2454.71 m²) |
| Radar, E-M Band (2-100 GHz) | 33.9 dBsm (2454.71 m²) | 37.7 dBsm (5888.44 m²) | 33.9 dBsm (2454.71 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 25mm/75 Mk38 Mod 1 Bushmaster | 14 | 4 sec | 1988 |
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 5 | 4 sec | 1989 |
| Mk29 Sea Sparrow | 8 | 2 sec | RIM-162D |
| Mk31 RAM | 21 | 1 sec | RIM-116B Blk 1, 2001 |
| Mk53 Nulka | 2 | 1 sec | 2 Cells, 2002 |
| AN/SLQ-25A Nixie | 2 | 1 sec | 1987 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Carrier Magazine | 10000 | USN, LHA/LHD, 2017 |
| 25mm/75 Mk38 Mod 1 Bushmaster | 300 | 3x Mounts |
| 20mm/85 Mk15 Phalanx Blk 1 | 20 | 2x Mounts |
| Mk53 Nulka | 8 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| CEC | CEC [AN/USG-2] | 160 nm | 0 |
| Link 4 | Link 4A | 300 nm | 10 |
| Link 10 | Link 10 | 160 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x General Electric LM-2500 Gas Turbines | Gas Turbine | CODLOG | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|   Pad (x1)   |   Pad (x1)   |   Pad (x1)   |   Pad (x1)   |   Pad (x1)   |   Elevator (x1)   |   Elevator (x1)   |   Hangar (x22)   |   Open Parking (x22)   |   Runway (x1)   |