Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 2012 | Year Decommissioned | 0 |
| Nationality | Russia [1992-] | Hypothetical | No |
| Beam | 11.6 m | Draft | 3.7 m |
| Height | 0 m | Length | 104.5 m |
| Crew | 99 people | Damage Points (DP) | 370 |
| Standard Displacement | 1800 tons | Full Displacement | 2200 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Palm Frond [MR-231-3 Waigatsch] | Radar, Surface Search & Navigation | 0.20 - 48.00 nm | 4 sec | Early 2010s |
| Bull Nose [MGK-335EM-02 Zarya-M] | Hull Sonar, Active/Passive Search & Track | 0.00 - 5.00 nm | 15 sec | Early 2010s |
| TK-25-2 ECM | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| TK-25-2 ECM | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| Furke-E | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.20 - 70.00 nm | 2 sec | Early 2010s |
| Generic Gun Director [IR/CCD/Laser Rangefinder] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Palm Frond [MR-231-3 Waigatsch] | Radar, Surface Search & Navigation | 0.20 - 48.00 nm | 4 sec | Early 2010s |
| Vinyetka-ME | TASS, Active/Passive Towed Array Sonar System | 0.00 - 40.00 nm | 15 sec | Early 2000s |
| Monument A | Radar, Target Indicator, 3D Surface-to-Air & Surface-to-Surface | 0.10 - 40.00 nm | 1 sec | Early 2010s |
| TK-25-2 ECM | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| TK-25-2 ECM | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| TK-25-2 ESM | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 2000s |
| TK-25-2 ESM | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Early 2000s |
| TK-25-2 LWR | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
| TK-25-2 LWR | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.51 nm | 12.77 nm | 7.51 nm |
| Visual Classification Range | 3.03 nm | 5.38 nm | 3.03 nm |
| Infrared Detection Range | 7.91 nm | 13.45 nm | 7.91 nm |
| Infrared Classification Range | 3.36 nm | 5.98 nm | 3.36 nm |
| Radar, A-D Band (30-2000 MHz) | 11.5 dBsm (14.13 m²) | 14.9 dBsm (30.90 m²) | 11.5 dBsm (14.13 m²) |
| Radar, E-M Band (2-100 GHz) | 1.5 dBsm (1.41 m²) | 4.9 dBsm (3.09 m²) | 1.5 dBsm (1.41 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| PK-10 DL | 10 | 1 sec | 1990, KT-216, 10x Tubes, 120mm |
| 100mm/59 A-190 | 240 | 1 sec | - |
| AK-630M 30mm/65 Gatling | 5 | 8 sec | 1979 |
| 324mm TT Quad | 4 | 5 sec | Russia, Paket-NK, ASW + ATT |
| CADS-N-1 [3M87 Kortik-M] | 16 | 2 sec | 2008 |
| SS-N-25 Switchblade Quad | 4 | 3 sec | - |
| 14.5mm MG | 15 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Russia, 1992, 12x Torpedoes |
| PK-10 DL | 40 | 4x Mounts |
| AK-630M | 20 | 2x Mounts |
| 14.5mm MG | 200 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | Generic HF Datalink | 100 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x 16D49 Diesels, CODAD | Diesel | CODAD | 4 | 4 | 4 | - | No | - |
Aircraft Facilities
|   Hangar (x1)   |   Pad (x1)   |