Basic Information
| Category | Amphibious | Type | LCM - Mechanized Landing Craft |
| Year Commissioned | 1994 | Year Decommissioned | 0 |
| Nationality | Singapore | Hypothetical | No |
| Beam | 5.6 m | Draft | 0.7 m |
| Height | 0 m | Length | 21 m |
| Crew | 4 people | Damage Points (DP) | 12 |
| Standard Displacement | 30 tons | Full Displacement | 38 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Ship Capabilities Code
|   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 4.64 nm | 7.89 nm | 4.64 nm |
| Visual Classification Range | 1.87 nm | 3.32 nm | 1.87 nm |
| Infrared Detection Range | 4.89 nm | 8.31 nm | 4.89 nm |
| Infrared Classification Range | 2.08 nm | 3.69 nm | 2.08 nm |
| Radar, A-D Band (30-2000 MHz) | 7.8 dBsm (6.03 m²) | 10.5 dBsm (11.22 m²) | 7.8 dBsm (6.03 m²) |
| Radar, E-M Band (2-100 GHz) | 7.8 dBsm (6.03 m²) | 10.5 dBsm (11.22 m²) | 7.8 dBsm (6.03 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 12.7mm/50 MG | 200 | 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | MF Radio [Unsecure] | 100 nm | 10 |
| Radio | LF Radio [Unsecure] | 100 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | MF Radio [Secure] | 100 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x M.A.N. D2866 LE Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|