Basic Information
| Category | Amphibious | Type | LCU - Utility Landing Craft |
| Year Commissioned | 1998 | Year Decommissioned | 0 |
| Nationality | United Kingdom | Hypothetical | No |
| Beam | 7.4 m | Draft | 1.7 m |
| Height | 0 m | Length | 29.7 m |
| Crew | 7 people | Damage Points (DP) | 55 |
| Standard Displacement | 200 tons | Full Displacement | 236 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Ship Capabilities Code
|   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 dB | 116 dB | 117 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 dB | 86 dB | 87 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 dB | 78 dB | 79 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 dB | 70 dB | 71 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 8 dB | 40 dB | 8 dB |
| Visual Detection Range | 5.15 nm | 8.76 nm | 5.15 nm |
| Visual Classification Range | 2.07 nm | 3.69 nm | 2.07 nm |
| Infrared Detection Range | 5.42 nm | 9.22 nm | 5.42 nm |
| Infrared Classification Range | 2.3 nm | 4.1 nm | 2.3 nm |
| Radar, A-D Band (30-2000 MHz) | 11.4 dBsm (13.80 m²) | 14.3 dBsm (26.92 m²) | 11.4 dBsm (13.80 m²) |
| Radar, E-M Band (2-100 GHz) | 11.4 dBsm (13.80 m²) | 14.3 dBsm (26.92 m²) | 11.4 dBsm (13.80 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | MF Radio [Unsecure] | 100 nm | 10 |
| Radio | LF Radio [Unsecure] | 100 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | MF Radio [Secure] | 100 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|