Basic Information
| Category | Amphibious | Type | LCU - Utility Landing Craft |
| Year Commissioned | 1990 | Year Decommissioned | 0 |
| Nationality | Junkyard | Hypothetical | No |
| Beam | 12.8 m | Draft | 2.6 m |
| Height | 0 m | Length | 53 m |
| Crew | 13 people | Damage Points (DP) | 180 |
| Standard Displacement | 900 tons | Full Displacement | 1102 tons |
| Empty Displacement | 672 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/SPS-67(V)2 | Radar, Surface Search & Navigation | 0.20 - 35.00 nm | 2 sec | Early 1980s |
Ship Capabilities Code
|   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 dB | 121 dB | 122 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 dB | 91 dB | 92 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 dB | 83 dB | 84 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 dB | 75 dB | 76 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 20 dB | 100 dB | 20 dB |
| Visual Detection Range | 6.13 nm | 10.42 nm | 6.13 nm |
| Visual Classification Range | 2.47 nm | 4.39 nm | 2.47 nm |
| Infrared Detection Range | 6.45 nm | 10.97 nm | 6.45 nm |
| Infrared Classification Range | 2.74 nm | 4.88 nm | 2.74 nm |
| Radar, A-D Band (30-2000 MHz) | 17.4 dBsm (54.95 m²) | 20.6 dBsm (114.82 m²) | 17.4 dBsm (54.95 m²) |
| Radar, E-M Band (2-100 GHz) | 17.4 dBsm (54.95 m²) | 20.6 dBsm (114.82 m²) | 17.4 dBsm (54.95 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 20mm/80 Mk67 | 20 | 1 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 20mm/80 Mk67 | 100 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | MF Radio [Unsecure] | 100 nm | 10 |
| Radio | LF Radio [Unsecure] | 100 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | MF Radio [Secure] | 100 nm | 10 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Detroit 12V-71 Diesels | Diesel | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|