Basic Information
| Category | Carrier (Aviation Ship) | Type | CVH - Helicopter Carrier |
| Year Commissioned | 1970 | Year Decommissioned | 1991 |
| Nationality | Soviet Union [-1991] | Hypothetical | No |
| Beam | 21.5 m | Draft | 8.1 m |
| Height | 40 m | Length | 189.1 m |
| Crew | 850 people | Damage Points (DP) | 1990 |
| Standard Displacement | 14950 tons | Full Displacement | 17500 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Tee Plinth | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| Tee Plinth | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| Side Globes [MP-403 Gorzuf] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| Side Globes [MP-403 Gorzuf] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| Side Globes [MP-403 Gorzuf] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| Side Globes [MP-403 Gorzuf] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| Horse Jaw [MG-342 Orion] | Hull Sonar, Active/Passive Search & Track | 0.00 - 15.00 nm | 15 sec | Late 1960s |
| Mare Tail [MG-325 Vega] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 8.00 nm | 15 sec | Late 1960s |
| Bell Slam [MPR-12] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s |
| Bell Slam [MPR-12] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s |
| Bell Clout [MRP-11] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s |
| Bell Clout [MRP-11] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s |
| Muff Cobb [MR-103 Bars] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Muff Cobb [MR-103 Bars] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Head Lights A [4R60 Grom] | Radar Illuminator, Medium-Range | 0.20 - 40.00 nm | 1 sec | Late 1960s |
| Head Lights A [4R60 Grom] | Radar Illuminator, Medium-Range | 0.20 - 40.00 nm | 1 sec | Late 1960s |
| Top Sail [MR-600 Voshkod] | Radar, Air Search, 3D Long-Range | 0.20 - 200.00 nm | 7 sec | Late 1970s |
| Head Net C [MR-310U Angara-M] | Radar, Air Search, 3D Medium-Range | 0.30 - 100.00 nm | 5 sec | Early 1960s |
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s |
| Don 2 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 4 sec | Late 1960s |
Ship Capabilities Code
|  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 130 dB | 131 dB | 132 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 100.5 dB | 101 dB | 102 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 92.5 dB | 93 dB | 94 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 84 dB | 85 dB | 86 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 80 dB | 600 dB | 80 dB |
| Visual Detection Range | 8.98 nm | 15.26 nm | 8.98 nm |
| Visual Classification Range | 3.61 nm | 6.43 nm | 3.61 nm |
| Infrared Detection Range | 9.45 nm | 16.07 nm | 9.45 nm |
| Infrared Classification Range | 4.02 nm | 7.14 nm | 4.02 nm |
| Radar, A-D Band (30-2000 MHz) | 30.7 dBsm (1174.90 m²) | 34.4 dBsm (2754.23 m²) | 30.7 dBsm (1174.90 m²) |
| Radar, E-M Band (2-100 GHz) | 30.7 dBsm (1174.90 m²) | 34.4 dBsm (2754.23 m²) | 30.7 dBsm (1174.90 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| AK-725 57mm/80 Twin | 25 | 2 sec | 1964 |
| SUW-N-1 Twin Rail | 2 | 10 sec | 1969, Moskva, 8-round |
| RBU-6000 [Smerch-2] | 1 | 1 sec | 1961, 6 Salvos, Kara, Kresta II |
| SA-N-3a Goblet [M-11 Shtorm] Twin Rail | 2 | 2 sec | 48 Rounds, Moskva |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Carrier Magazine | 10000 | Soviet, CVH Moskva, 1970 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | Generic HF Datalink | 100 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x Boilers, 2x Steam Turbines | Steam | N/A | 2 | 2 | 2 | - | No | - |
Aircraft Facilities
|   Pad (x1)   |   Pad (x1)   |   Pad (x1)   |   Pad (x1)   |   Pad (x1)   |   Hangar (x14)   |   Elevator (x1)   |