Basic Information
| Category | Surface Combatant | Type | DDH - Helicopter Destroyer |
| Year Commissioned | 1991 | Year Decommissioned | 0 |
| Nationality | Canada | Hypothetical | No |
| Beam | 15.2 m | Draft | 4.7 m |
| Height | 0 m | Length | 128.8 m |
| Crew | 292 people | Damage Points (DP) | 760 |
| Standard Displacement | 4450 tons | Full Displacement | 5100 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| CMAS-36 | Hull Sonar, Active-Only Shallow Water Mine & Obstacle Avoidance | 0.00 - 0.50 nm | 15 sec | Early 1990s |
| CA/SQS-505(V)2 [SQA-502 Hoist] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 16.00 nm | 15 sec | Early 1970s |
| MM/SPQ-2D | Radar, Air & Surface Search, 2D Short-Range | 0.20 - 40.00 nm | 3 sec | Early 1970s |
| CA/SPS-501 [LW.03] | Radar, Air Search, 2D Medium-Range | 0.50 - 100.00 nm | 6 sec | Late 1950s |
| CA/SQS-505(V)1 | Hull Sonar, Active/Passive Search & Mortar Fire Control | 0.00 - 16.00 nm | 15 sec | Early 1970s |
| WM.22 | Radar Illuminator, Medium-Range | 0.10 - 32.00 nm | 1 sec | Early 1970s |
| WM.22 | Radar Illuminator, Medium-Range | 0.10 - 32.00 nm | 1 sec | Early 1970s |
| AN/ULQ-6C | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
| AN/ULQ-6C | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
| CA/SLQ-501 CANEWS | RWR, Radar Warning Receiver | 0.00 - 200.00 nm | 20 sec | Late 1980s |
| CA/SQS-501 [Type 162 Cockshafer] | Hull Sonar, Active-Only Bottom Profiler | 0.00 - 0.40 nm | 15 sec | Early 1950s |
| CA/SRD-501 HF/DF [Telegon 4] | HF/DF | 0.00 - 30.00 nm | 20 sec | Late 1950s |
| AN/ALR-76 | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| CA/UPD-501 ESM | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1960s |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 125 dB | 126 dB | 127 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 95.5 dB | 96 dB | 97 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 87.5 dB | 88 dB | 89 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 79 dB | 80 dB | 81 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 8 nm | 13.6 nm | 8 nm |
| Visual Classification Range | 3.22 nm | 5.73 nm | 3.22 nm |
| Infrared Detection Range | 8.42 nm | 14.32 nm | 8.42 nm |
| Infrared Classification Range | 3.58 nm | 6.36 nm | 3.58 nm |
| Radar, A-D Band (30-2000 MHz) | 26.7 dBsm (467.74 m²) | 30.2 dBsm (1047.13 m²) | 26.7 dBsm (467.74 m²) |
| Radar, E-M Band (2-100 GHz) | 26.7 dBsm (467.74 m²) | 30.2 dBsm (1047.13 m²) | 26.7 dBsm (467.74 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Corvus DL | 8 | 1 sec | 8x Tubes, 102mm |
| Canadian Sea Sparrow | 4 | 2 sec | RIM-7H |
| Mk10 Limbo ASW Mortar | 1 | 1 sec | 1956 |
| 127mm/54 OTO Melara Compact | 66 | 2 sec | - |
| 324mm Mk32 TT Triple | 3 | 5 sec | Mk46 Mod 5 |
| AN/SLQ-25 Nixie | 2 | 1 sec | 1976 |
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 5 | 4 sec | 1989 |
| Blowpipe MANPADS | 1 | 5 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Mk46 Mod 5 [External Tubes] | 12 | - |
| Corvus DL | 40 | 2x Mounts, 8x Barrels |
| Sea Sparrow | 24 | RIM-7H |
| Helicopter Magazine | 10000 | Generic, Empty |
| 20mm/85 Mk15 Phalanx Blk 1 | 10 | 1x Mount |
| Blowpipe MANPADS | 8 | - |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Link 11 | Link 11 | 300 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x General Motors Allison 570KF Gas Turbines, 2x Pratt & Whitney FT4-A2 Gas Turbines, COGOG | Gas Turbine | COGOG | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
|   Hangar (x2)   |   Pad with Haul-Down (x1)   |