Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 2009 | Year Decommissioned | 0 |
| Nationality | Italy | Hypothetical | No |
| Beam | 12.9 m | Draft | 4.2 m |
| Height | 0 m | Length | 122.7 m |
| Crew | 232 people | Damage Points (DP) | 510 |
| Standard Displacement | 2700 tons | Full Displacement | 3060 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Telegon 4 | HF/DF | 0.00 - 500.00 nm | 20 sec | Late 1960s |
| DE 1163 VDS [DE 1164 Integrated Suite] | VDS, Active/Passive Variable Depth Sonar | 0.00 - 5.00 nm | 15 sec | Early 1980s |
| DE 1160B [DE 1164 Integrated Suite] | Hull Sonar, Active/Passive Search & Track | 0.00 - 5.00 nm | 15 sec | Late 1970s |
| MM/SPN-703 | Radar, Surface Search, Short-Range | 0.20 - 40.00 nm | 2 sec | Early 1980s |
| MM/SPS-774 [RAN-10S Pluto] | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 1.80 - 90.00 nm | 2 sec | Early 1980s |
| MM/SPG-76 NA-30A [RTN-30X] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| MM/SPS-702 | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 0.20 - 40.00 nm | 4 sec | Late 1980s |
| MM/SPG-74 Dardo [RTN-20X] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| MM/SPG-74 Dardo [RTN-20X] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| Galileo OG R7/2 | Visual, Weapon Director TV Camera | 0.00 - 70.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| MM/SLR-4 Newton Lambda [ELT 311] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1980s |
| MM/SLQ-D Newton Lambda [ELT 318/521] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| MM/SLQ-D Newton Lambda [ELT 318/521] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
Ship Capabilities Code
|   Degaussed Steel Hull   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.89 nm | 13.4 nm | 7.89 nm |
| Visual Classification Range | 3.17 nm | 5.64 nm | 3.17 nm |
| Infrared Detection Range | 8.3 nm | 14.11 nm | 8.3 nm |
| Infrared Classification Range | 3.53 nm | 6.27 nm | 3.53 nm |
| Radar, A-D Band (30-2000 MHz) | 26.2 dBsm (416.87 m²) | 29.7 dBsm (933.25 m²) | 26.2 dBsm (416.87 m²) |
| Radar, E-M Band (2-100 GHz) | 26.2 dBsm (416.87 m²) | 29.7 dBsm (933.25 m²) | 26.2 dBsm (416.87 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| Albatross Octuple | 8 | 2 sec | Aspide |
| 20mm/70 Oerlikon Mk7 | 15 | 1 sec | - |
| 40mm/70 Twin Breda Compact | 23 | 1 sec | DARDO |
| 127mm/54 OTO Melara Compact | 66 | 2 sec | - |
| 533mm TT | 1 | 5 sec | A.184, Ship, B.516 |
| 324mm Mk32 TT Triple | 3 | 5 sec | MU-90 |
| SCLAR ODLS | 20 | 1 sec | 105mm, Breda |
| AN/SLQ-25 Nixie | 2 | 1 sec | 1976 |
| Otomat Mk2 Mod 1 Single | 1 | 3 sec | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Helicopter Magazine | 10000 | Italy, 2009 |
| SCLAR | 80 | 2x Mounts |
| 20mm/70 Oerlikon Mk7 | 200 | 2x Mounts |
| MU-90 [External Tubes] | 12 | - |
| 40mm/70 Twin Breda Compact | 170 | 2x Mounts |
| Aspide | 16 | 1x Mount, 1 x 16 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Link 10 | Link 10 | 160 nm | 0 |
| Link 14 | Link 14 | 300 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Wärtsilä NSD B230-20DVM Diesels, 2x General Electric-Fiat LM-2500 Gas Turbines, CODOG | Diesel | CODOG | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
|   Hangar (x2)   |   Pad (x1)   |