Basic Information
| Category | Surface Combatant | Type | FFG - Guided Missile Frigate |
| Year Commissioned | 1996 | Year Decommissioned | 0 |
| Nationality | Thailand | Hypothetical | No |
| Beam | 13.4 m | Draft | 3.9 m |
| Height | 0 m | Length | 120.5 m |
| Crew | 168 people | Damage Points (DP) | 500 |
| Standard Displacement | 2590 tons | Full Displacement | 2980 tons |
| Empty Displacement | 0 tons |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| DE 1160C [AN/SQS-56] | Hull Sonar, Active/Passive Search & Track | 0.00 - 5.00 nm | 15 sec | Late 1970s |
| China JM-83 [Radar/IR/LLTV/Laser] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| RAN-10S Pluto | Radar, Target Indicator, 2D Surface-to-Air & Surface-to-Surface | 1.80 - 90.00 nm | 2 sec | Early 1980s |
| AN/SPS-49(V)5 NTU | Radar, Air Search, 2D Long-Range | 0.30 - 250.00 nm | 5 sec | Early 1980s |
| Telegon [Generic] | HF/DF | 0.00 - 500.00 nm | 20 sec | Early 1980s |
| AN/SPS-64(V)9 [RM 1220 6X] | Radar, Surface Search & Navigation | 0.20 - 20.00 nm | 5 sec | Late 1970s |
| RTN-30X (Orion 30X) NA-30E Dardo-E | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| STIR 240 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| STIR 240 | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| China Type 360 | Radar, Air & Surface Search, 2D Medium-Range | 0.10 - 135.00 nm | 2 sec | Early 1980s |
| Newton Beta [ELT 318/521, ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| Newton Beta [ELT 318/521, ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| Newton Beta [ELT 211, ESM] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| LW.08 | Radar, Air Search, 2D Long-Range | 2.90 - 180.00 nm | 4 sec | Early 1980s |
Ship Capabilities Code
|  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 35 dB | 200 dB | 35 dB |
| Visual Detection Range | 7.84 nm | 13.33 nm | 7.84 nm |
| Visual Classification Range | 3.16 nm | 5.61 nm | 3.16 nm |
| Infrared Detection Range | 8.26 nm | 14.03 nm | 8.26 nm |
| Infrared Classification Range | 3.51 nm | 6.24 nm | 3.51 nm |
| Radar, A-D Band (30-2000 MHz) | 26 dBsm (398.11 m²) | 29.5 dBsm (891.25 m²) | 26 dBsm (398.11 m²) |
| Radar, E-M Band (2-100 GHz) | 26 dBsm (398.11 m²) | 29.5 dBsm (891.25 m²) | 26 dBsm (398.11 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 127mm/54 Mk45 Mod 2 | 20 | 3 sec | Export |
| 324mm Mk32 TT Triple | 3 | 5 sec | Mk46 Mod 2 |
| Mk141 | 4 | 2 sec | 1986, 4x RGM-84D |
| 37mm/63 China H/PJ-76A [Type 76A] Twin | 30 | 1 sec | - |
| Mk36 SRBOC | 6 | 1 sec | 1990, 130mm |
| Mk41 VLS [8 Cells] | 8 | 2 sec | Thailand, 1996 |
| China Type 945G DL | 26 | 1 sec | 26x Tubes, Chaff Only, FJF-1? |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| China Type 945G DL | 80 | 2x Mounts |
| 37mm/63 Type 76A Twin DP | 240 | 2x Mounts |
| Mk36 SRBOC | 40 | 2x Mounts, 1990 |
| Mk46 Mod 2 [Internal Tubes] | 12 | - |
| Helicopter Magazine | 10000 | Generic, Empty |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Combined Type | Engine Count | Shafts | Primary Engines | Secondary Engines | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x MTU 20V 1163 TB83 Diesels, 2x General Electric LM-2500 Gas Turbines, CODOG | Diesel | CODOG | 4 | 2 | 2 | 2 | No | - |
Aircraft Facilities
|   Pad (x1)   |   Hangar (x1)   |