Basic Information
| Category | Armor | Mass (tons) | 57000 |
| Year Commissioned | 1988 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No |
| Area | 29.02 | Height/Antenna Height(m) | 2.44 |
| Length | 7.93 | Width(m) | 3.66 |
| Troop Capacity | 12 people | Armor | 2003 |
| Crew | 4 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | Abrams Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Direct | - | Abrams Gun Director [LLTV] | LLTV, Weapon Director | 0.00 - 25.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Direct | - | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | M1 Abrams Turret | Abrams Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | M1 Abrams Turret | Abrams Gun Director [LLTV] | LLTV, Weapon Director | 0.00 - 25.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | M1 Abrams Turret | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | M1 Abrams Turret | Abrams Gun Director [IR] | Infrared, Weapon Director Camera | 0.00 - 25.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| M1 Abrams Turret | 40 | 5 sec | 120mm M256, 7.62mm MG |
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
| Countermeasure Smoke Launcher | 6 | 1 sec | 6x Tubes, Visual/IR |
| Countermeasure Smoke Launcher | 6 | 1 sec | 6x Tubes, Visual/IR |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| Countermeasure Smoke Launcher | 12 | Visual/IR, 6x, 2x Mounts |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
| Radio | UHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x AGT1500 Gas Turbine | Gas Turbine | 1 | No | - |