Basic Information
| Category | Mech Infantry | Mass (tons) | 19000 |
| Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | Generic | Hypothetical | No |
| Area | 21 | Height/Antenna Height(m) | 3 |
| Length | 7 | Width(m) | 3 |
| Troop Capacity | - | Armor | 1015 |
| Crew | 3 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | 105mm IFV Turret | Generic Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | 105mm IFV Turret | Generic Gun Director [LLTV] | LLTV, Weapon Director | 0.00 - 25.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Mounted | 105mm IFV Turret | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Infrared Detection Range | 1.6 nm | 1.6 nm | 1.6 nm |
| Infrared Classification Range | 0.15 nm | 0.15 nm | 0.15 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 105mm IFV Turret | 60 | 5 sec | - |
| 12.7mm/50 MG | 10 | 1 sec | Facility/Ship, No Anti-Air Capability |
| Countermeasure Smoke Launcher | 4 | 1 sec | 4x Tubes, Visual/IR |
| Countermeasure Smoke Launcher | 4 | 1 sec | 4x Tubes, Visual/IR |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 12.7mm/50 MG | 100 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
| Radio | UHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x Diesel | Diesel | 1 | No | - |