Basic Information
| Category | Self-Propelled Artillery | Mass (tons) | 25000 |
| Year Commissioned | 2007 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No |
| Area | 31.91 | Height/Antenna Height(m) | 3.04 |
| Length | 9.5 | Width(m) | 3.36 |
| Troop Capacity | 12 people | Armor | 1020 |
| Crew | 5 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | PLZ-07 Turret | Generic IR Camera | Infrared, Weapon Director & Target Tracking and Identification Camera | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Mounted | PLZ-07 Turret | Generic LLTV | LLTV, Weapon Director & Target Tracking and Identification | 0.00 - 100.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| Mounted | PLZ-07 Turret | Generic Laser Rangefinder | Laser Rangefinder | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| PLZ-07 Turret | 100 | 12 sec | 122mm PL-96 |
| Countermeasure Smoke Launcher | 6 | 1 sec | 6x Tubes, Visual/IR |
| Countermeasure Smoke Launcher | 6 | 1 sec | 6x Tubes, Visual/IR |
| 12.7mm/50 MG | 10 | 1 sec | Ground Unit, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| BF8M1015CP 590 hp | Diesel | 1 | No | - |