Basic Information
| Category | Infantry | Mass (tons) | 7280 |
| Year Commissioned | 2006 | Year Decommissioned | 0 |
| Nationality | Canada | Hypothetical | No |
| Area | 15.8 | Height/Antenna Height(m) | 2.63 |
| Length | 6.4 | Width(m) | 2.47 |
| Troop Capacity | - | Armor | 1010 |
| Crew | 2 people | Damage Points(DP) | 0 |
| Missile Defense | - | Cost | - |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | 12.7mm/50 M151 Protector RWS | Generic TV Camera | Visual, Weapon Director TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Mounted | 12.7mm/50 M151 Protector RWS | Generic IR Camera | Infrared, Weapon Director Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | 12.7mm/50 M151 Protector RWS | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
| Radar, E-M Band (2-100 GHz) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) | 15 dBsm (31.62 m²) |
Default Configuration
| Model | Capacity | Fire Interval | Comments |
|---|---|---|---|
| 12.7mm/50 M151 Protector RWS | 20 | 1 sec | TV/IR/Rangefinder, Countermeasure Smoke |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| 12.7mm/50 MG | 100 | 1x Mount |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Secure] | 100 nm | - |
| Radio | UHF Radio [Secure] | 100 nm | - |
Engines
| Model | Type | Engine Count | Hypothetical | Comments |
|---|---|---|---|---|
| 1x Daimler-Benz OM 352A | Diesel | 1 | No | - |